YSLY

header edlersystems cable2 min v4
PVC -Steuerleitungen
YSLY

Bei mittlerer mechanischer Beanspruchung für flexible Anwendung bei freier Bewegung ohne Zugbeanspruchung und ohne zwangsweise Bewegungsführung in trockenen und feuchten Räumen. Als Mess-, Kontroll- und Steuerleitung im Werkzeugmaschinenbau, Anlagenbau an Fließbändern und Fertigungsstraßen. Bei ausreichendem Schutz vor direkter Sonneneinstrahlung und unter Beachtung des Temperaturbereiches auch im Freien einsetzbar. Für direkte Verlegung in Erde ist diese Leitung nicht geeignet.

Datenblatt (YSLY) herunterladen
Aderanzahl x 
Nennquerschnitt
Leiter Ø Aussen Ø Gewicht Leiterwiderstand
bei 20°C
Cu Zahl Zentrallager Zentrallager Zentrallager Zentrallager Werkslager Werkslager Werkslager Werkslager
mm² ca. mm ca. mm ca. kg/km ca. Ω/km kg/km JB JZ OZ OB JB JZ OZ OB
2 x 0,5 0,9 4,9 38,0 39,0 10,0
3 x 0,5 0,9 5,2 47,0 39,0 15,0
4 x 0,5 0,9 5,7 58,0 39,0 20,0
5 x 0,5 0,9 6,0 60,0 39,0 25,0
7 x 0,5 0,9 7,0 75,0 39,0 35,0
10 x 0,5 0,9 8,5 110,0 39,0 50,0
12 x 0,5 0,9 9,0 120,0 39,0 60,0
14 x 0,5 0,9 9,2 145,0 39,0 70,0
16 x 0,5 0,9 10,3 160,0 39,0 80,0
18 x 0,5 0,9 10,7 185,0 39,0 90,0
21 x 0,5 0,9 11,9 210,0 39,0 105,0
25 x 0,5 0,9 12,7 250,0 39,0 125,0
30 x 0,5 0,9 13,6 300,0 39,0 150,0
34 x 0,5 0,9 14,6 330,0 39,0 170,0
40 x 0,5 0,9 15,5 390,0 39,0 200,0
42 x 0,5 0,9 16,1 405,0 39,0 210,0
50 x 0,5 0,9 17,5 470,0 39,0 250,0
61 x 0,5 0,9 18,8 560,0 39,0 305,0
2 x 0,75 1,1 5,5 42,0 26,0 15,0
3 x 0,75 1,1 5,7 55,0 26,0 22,5
4 x 0,75 1,1 6,2 65,0 26,0 30,0
5 x 0,75 1,1 6,9 80,0 26,0 37,5
6 x 0,75 1,1 7,5 95,0 26,0 43,0
7 x 0,75 1,1 7,6 100,0 26,0 52,5
8 x 0,75 1,1 8,2 113,0 26,0 60,0
9 x 0,75 1,1 9,6 135,0 26,0 67,5
10 x 0,75 1,1 9,9 145,0 26,0 75,0
12 x 0,75 1,1 10,1 165,0 26,0 90,0
15 x 0,75 1,1 11,1 200,0 26,0 112,5
16 x 0,75 1,1 11,5 210,0 26,0 120,0
18 x 0,75 1,1 12,0 245,0 26,0 135,0
21 x 0,75 1,1 13,3 285,0 26,0 157,5
25 x 0,75 1,1 14,1 325,0 26,0 187,5
34 x 0,75 1,1 16,2 435,0 26,0 255,0
41 x 0,75 1,1 17,7 535,0 26,0 307,5
42 x 0,75 1,1 18,0 545,0 26,0 315,0
50 x 0,75 1,1 19,4 635,0 26,0 375,0
61 x 0,75 1,1 20,8 660,0 26,0 457,5
65 x 0,75 1,1 21,8 795,0 26,0 487,5
80 x 0,75 1,1 23,9 1.000,0 26,0 600,0
2 x 1 1,3 5,8 50,0 19,5 20,0
3 x 1 1,3 6,3 61,0 19,5 30,0
4 x 1 1,3 6,7 75,0 19,5 40,0
5 x 1 1,3 7,3 95,0 19,5 50,0
7 x 1 1,3 8,3 125,0 19,5 70,0
8 x 1 1,3 9,5 150,0 19,5 80,0
9 x 1 1,3 10,2 168,0 19,5 90,0
10 x 1 1,3 10,4 175,0 19,5 100,0
12 x 1 1,3 10,7 195,0 19,5 120,0
14 x 1 1,3 11,5 225,0 19,5 140,0
16 x 1 1,3 12,0 260,0 19,5 160,0
18 x 1 1,3 12,8 300,0 19,5 180,0
20 x 1 1,3 13,3 328,0 19,5 200,0
21 x 1 1,3 14,1 340,0 19,5 210,0
25 x 1 1,3 14,7 390,0 19,5 250,0
34 x 1 1,3 17,1 535,0 19,5 340,0
41 x 1 1,3 18,9 649,0 19,5 410,0
42 x 1 1,3 19,1 670,0 19,5 420,0
50 x 1 1,3 20,8 785,0 19,5 500,0
61 x 1 1,3 22,4 925,0 19,5 610,0
65 x 1 1,3 23,3 985,0 19,5 650,0
2 x 1,5 1,5 6,6 65,0 13,3 30,0
3 x 1,5 1,5 6,8 80,0 13,3 45,0
4 x 1,5 1,5 7,4 100,0 13,3 60,0
5 x 1,5 1,5 8,3 130,0 13,3 75,0
6 x 1,5 1,5 8,5 150,0 13,3 90,0
7 x 1,5 1,5 9,1 160,0 13,3 105,0
8 x 1,5 1,5 10,8 195,0 13,3 120,0
9 x 1,5 1,5 11,2 225,0 13,3 135,0
10 x 1,5 1,5 11,6 230,0 13,3 150,0
12 x 1,5 1,5 12,3 265,0 13,3 180,0
14 x 1,5 1,5 12,8 315,0 13,3 210,0
16 x 1,5 1,5 13,7 355,0 13,3 240,0
18 x 1,5 1,5 14,7 405,0 13,3 270,0
21 x 1,5 1,5 16,0 470,0 13,3 315,0
25 x 1,5 1,5 17,2 550,0 13,3 375,0
26 x 1,5 1,5 17,3 600,0 13,3 390,0
32 x 1,5 1,5 19,0 720,0 13,3 480,0
34 x 1,5 1,5 19,7 745,0 13,3 510,0
42 x 1,5 1,5 21,5 915,0 13,3 630,0
50 x 1,5 1,5 23,7 1.060,0 13,3 750,0
61 x 1,5 1,5 25,5 1.290,0 13,3 915,0
80 x 1,5 1,5 29,3 1.700,0 13,3 1.200,0
2 x 2,5 2,0 7,7 99,0 8,0 50,0
3 x 2,5 2,0 8,3 125,0 8,0 75,0
4 x 2,5 2,0 9,1 160,0 8,0 100,0
5 x 2,5 2,0 10,2 195,0 8,0 125,0
7 x 2,5 2,0 11,2 255,0 8,0 175,0
10 x 2,5 2,0 14,3 379,0 8,0 250,0
12 x 2,5 2,0 15,0 420,0 8,0 300,0
16 x 2,5 2,0 16,7 575,0 8,0 400,0
18 x 2,5 2,0 18,0 655,0 8,0 450,0
25 x 2,5 2,0 21,0 875,0 8,0 625,0
34 x 2,5 2,0 24,7 1.240,0 8,0 850,0
50 x 2,5 2,0 29,7 1.855,0 8,0 1.250,0
2 x 4 2,5 9,3 140,0 5,0 80,0
3 x 4 2,5 10,1 180,0 5,0 120,0
4 x 4 2,5 11,0 230,0 5,0 160,0
5 x 4 2,5 12,3 290,0 5,0 200,0
7 x 4 2,5 13,6 380,0 5,0 280,0
12 x 4 2,5 17,8 650,0 5,0 480,0
2 x 6 3,0 10,7 212,0 3,3 120,0
3 x 6 3,0 11,8 265,0 3,3 180,0
4 x 6 3,0 13,1 340,0 3,3 240,0
5 x 6 3,0 14,4 430,0 3,3 300,0
7 x 6 3,0 16,0 555,0 3,3 420,0
4 x 10 4,0 16,5 575,0 1,9 400,0
5 x 10 4,0 18,3 715,0 1,9 500,0
7 x 10 4,0 20,2 935,0 1,9 700,0
4 x 16 5,0 19,1 945,0 1,2 640,0
5 x 16 5,0 21,5 1.060,0 1,2 800,0
7 x 16 5,0 23,7 1.505,0 1,2 1.120,0
4 x 25 6,2 23,8 1.320,0 0,78 1.000,0
5 x 25 6,2 26,7 1.610,0 0,78 1.250,0
7 x 25 6,2 31,0 2.315,0 0,78 1.750,0
4 x 35 7,4 26,4 1.775,0 0,554 1.400,0
5 x 35 7,4 29,3 2.190,0 0,554 1.750,0
4 x 50 8,9 31,4 2.540,0 0,386 2.000,0
5 x 50 8,9 35,4 2.920,0 0,386 2.500,0
4 x 70 10,5 35,7 3.418,0 0,272 2.800,0
5 x 70 10,5 40,0 3.750,0 0,272 3.500,0
4 x 95 12,2 41,9 4.560,0 0,206 3.800,0
5 x 95 12,2 55,1 5.875,0 0,296 4.750,0
4 x 120 13,8 45,4 5.600,0 0,161 4.800,0
4 x 150 15,1 59,3 7.430,0 0,129 6.000,0

in Anlehnung an DIN VDE 0285-525-2-51

  • Cu-Litze, blank, feindrähtig  nach DIN VDE 0295 Kl.5,
    IEC 60228 cl. 5
  • Aderkennzeichnung: 
    JZ: schwarz mit Ziffernaufdruck, eine Ader grün-gelb
    OZ: schwarz mit Ziffernaufdruck
    JB/OB: nach HD 308 S2
  • Adern mit optimalen Schlaglängen in Lagen verseilt
  • PVC – Aussenmantel
  • Mantelfarbe grau (RAL 7001)
Nennspannung U₀/U: 300/500 V
Prüfspannung: 2000 V
Isolationswiderstand: ≥ 20 MOhm x km
Temperaturbereich
Bei Verlegung: max. -5°C
Betriebstemperatur: -30°C bis +70°C
Leiterbetriebstemp.: max. +70°C
Kurzschlusstemperatur: max. +150°C/5 sec.
Mindestbiegeradius
Bei Verlegung: 15 x DA
Fest Verlegt: 4 x DA
CPR-Leistungsklasse: Eca