NYRY

header edlersystems cable2 min v4
Starkstromkabel 0,6/1kV
NYRY

Bei erhöhter elektrischer oder mechanischer Beanspruchung zur festen Verlegung in Innenräumen, im Freien, in Erde, in feuchten Räum, in Beton und in Kabelkanälen in Kraftwerken, Industrie- und Schaltanlagen und in Ortsnetzen.

Datenblatt (NYRY) herunterladen
Aderanzahl x 
Nennquerschnitt
Wandstärke 
Isolation
Aussen Ø Gewicht Leiterwiderstand
bei 20°C
Strombelastbarkeit
bei 30°C
Strombelastbarkeit
bei 20°C in Erde
Cu Zahl Zentrallager Zentrallager Werkslager Werkslager
mm² ca. mm ca. mm ca. kg/km ca. Ω/km A A kg/km J O J O
2 x 1,5 RE 0,8 13,3 346,0 12,1 19,0 27,0 30,0
2 x 2,5 RE 0,8 14,1 397,0 7,4 25,0 36,0 50,0
2 x 4 RE 1,0 16,5 598,0 4,6 34,0 47,0 80,0
2 x 6 RE 1,0 17,5 692,0 3,1 43,0 59,0 120,0
2 x 10 RE 1,0 19,9 904,0 1,8 59,0 79,0 200,0
2 x 16 RM 1,0 22,1 1.143,0 1,2 79,0 103,0 320,0
2 x 25 RM 1,2 26,0 1.600,0 0,727 106,0 133,0 500,0
3 x 1,5 RE 0,8 13,8 378,0 12,1 19,0 27,0 45,0
3 x 2,5 RE 0,8 14,7 439,0 7,4 25,0 36,0 75,0
3 x 4 RE 1,0 17,2 667,0 4,6 34,0 47,0 120,0
3 x 6 RE 1,0 18,3 779,0 3,1 43,0 59,0 180,0
3 x 10 RE 1,0 20,9 1.029,0 1,8 59,0 79,0 300,0
3 x 16 RM 1,0 24,0 1.459,0 1,2 79,0 103,0 480,0
3 x 25 RM 1,2 27,3 1.900,0 0,727 106,0 133,0 750,0
3 x 35 RM 1,2 29,9 2.325,0 0,524 129,0 159,0 1.050,0
3 x 50 RM 1,4 31,3 2.580,0 0,387 157,0 188,0 1.500,0
3 x 25/16 RM 1,2/1,0 32,0 1.840,0 0,727/1,15 106,0 133,0 910,0
3 x 35/16 RM 1,2/1,0 34,0 2.460,0 0,524/1,15 129,0 159,0 1.210,0
3 x 50/25 SM/RM 1,4/1,2 36,0 2.910,0 0,387/0,727 157,0 188,0 1.750,0
3 x 70/35 SM/RM 1,4/1,2 39,0 3.715,0 0,268/0,524 199,0 232,0 2.450,0
3 x 95/50 SM 1,6/1,4 43,5 4.927,0 0,193/0,387 246,0 280,0 3.350,0
3 x 120/70 SM 1,6/1,4 48,0 5.917,0 0,153/0,268 285,0 318,0 4.300,0
3 x 150/70 SM 1,8/1,4 52,5 6.912,0 0,124/0,268 326,0 359,0 5.200,0
3 x 185/95 SM 2,0/1,6 57,5 8.637,0 0,0991/0,193 374,0 406,0 6.500,0
3 x 240/120 SM 2,2/1,6 65,0 11.087,0 0,0754/0,153 445,0 473,0 8.400,0
4 x 1,5 RE 0,8 14,6 426,0 12,1 19,0 27,0 60,0
4 x 2,5 RE 0,8 16,4 603,0 7,4 25,0 36,0 100,0
4 x 4 RE 1,0 18,3 765,0 4,6 34,0 47,0 160,0
4 x 6 RE 1,0 19,5 900,0 3,1 43,0 59,0 240,0
4 x 10 RE 1,0 23,1 1.326,0 1,8 59,0 79,0 400,0
4 x 16 RM 1,0 25,8 1.729,0 1,2 79,0 103,0 640,0
4 x 25 RM 1,2 29,8 2.235,0 0,727 106,0 133,0 1.000,0
4 x 35 SM 1,2 33,3 2.910,0 0,524 129,0 159,0 1.400,0
4 x 50 SM 1,4 37,1 3.185,0 0,387 157,0 188,0 2.000,0
4 x 70 SM 1,4 42,7 4.845,0 0,268 199,0 232,0 2.800,0
4 x 95 SM 1,6 47,4 6.145,0 0,193 246,0 280,0 3.800,0
4 x 120 SM 1,6 49,7 7.255,0 0,153 285,0 318,0 4.800,0
4 x 150 SM 1,8 55,0 9.155,0 0,124 326,0 359,0 6.000,0
4 x 185 SM 2,0 60,5 11.170,0 0,0991 374,0 406,0 7.400,0
4 x 240 SM 2,2 68,9 14.420,0 0,0754 445,0 473,0 9.600,0
5 x 1,5 RE 0,8 16,3 581,0 12,1 19,0 27,0 75,0
5 x 2,5 RE 0,8 17,4 673,0 7,4 25,0 36,0 125,0
5 x 4 RE 1,0 19,6 869,0 4,6 34,0 47,0 200,0
5 x 6 RE 1,0 20,9 1.027,0 3,1 43,0 59,0 300,0
5 x 10 RE 1,0 24,8 1.537,0 1,8 59,0 79,0 500,0
5 x 16 RM 1,0 28,2 2.009,0 1,2 79,0 103,0 800,0
7 x 1,5 RE 0,8 17,2 652,0 12,1 19,0 27,0 105,0
7 x 2,5 RE 0,8 18,4 773,0 7,4 25,0 36,0 175,0
12 x 1,5 RE 0,8 20,8 909,0 12,1 19,0 27,0 180,0
12 x 2,5 RE 0,8 23,2 1.233,0 7,4 25,0 36,0 300,0
14 x 1,5 RE 0,8 22,3 1.108,0 12,1 19,0 27,0 210,0
14 x 2,5 RE 0,8 24,1 1.330,0 7,4 25,0 36,0 350,0
16 x 1,5 RE 0,8 23,2 1.199,0 12,1 19,0 27,0 240,0
16 x 2,5 RE 0,8 25,1 1.444,0 7,4 25,0 36,0 400,0
19 x 1,5 RE 0,8 24,1 1.298,0 12,1 19,0 27,0 285,0
19 x 2,5 RE 0,8 26,1 1.590,0 7,4 25,0 36,0 475,0
24 x 1,5 RE 0,8 27,2 1.553,0 12,1 19,0 27,0 360,0
24 x 2,5 RE 0,8 29,8 1.935,0 7,4 25,0 36,0 600,0

DIN VDE 0271 und IEC 60502-1

  • Cu-Leiter, blank, eindrähtig (RE)
    nach DIN VDE 0295 Kl.1, IEC 60228 cl.1
    oder mehrdrähtig (SM/RM)
    nach DIN VDE 0295 Kl.2, IEC 60228 cl.2
  • PVC - Aderisolation
  • Aderkennzeichnung gemäß HD 308 S2
    ab 7 adriger Ausführung schwarz mit Ziffern
  • PVC - Füllmantel (FM)
  • Armierung aus Stahl-Runddraht verzinkt
  • PVC - Aussenmantel
  • Mantelfarbe schwarz
Nennspannung U₀/U: 0,6/1 kV
Prüfspannung: 3500 V
Temperaturbereich
Bei Verlegung: max. -5°C
Betriebstemperatur: -30°C bis +70°C
Leiterbetriebstemp.: max. +70°C
Kurzschlusstemperatur: max. +160°C/5 sec.
Mindestbiegeradius
einadrig: 15 x DA
mehradrig: 12 x DA
Brandverhalten: EN 60332-1-2
IEC 60332-1