NYBY

header edlersystems cable2 min v4
Starkstromkabel 0,6/1kV
NYBY

Bei erhöhter elektrischer oder mechanischer Beanspruchung zur festen Verlegung in Innenräumen, im Freien, in Erde, in feuchten Räum, in Beton und in Kabelkanälen in Kraftwerken, Industrie- und Schaltanlagen und in Ortsnetzen.

Datenblatt (NYBY) herunterladen
Aderanzahl x 
Nennquerschnitt
Wandstärke 
Isolation
Aussen Ø Gewicht Leiterwiderstand
bei 20°C
Strombelastbarkeit
bei 30°C in Luft
Strombelastbarkeit
bei 20°C in Erde
Cu Zahl Zentrallager Zentrallager Werkslager Werkslager
mm² ca. mm ca. mm ca. kg/km ca. Ω/km A A kg/km J O J O
2 x 1,5 RE 0,8 12,9 270,0 12,1 19,0 27,0 30,0
2 x 2,5 RE 0,8 13,7 315,0 7,4 25,0 36,0 50,0
2 x 4 RE 1,0 15,3 390,0 4,6 34,0 47,0 80,0
2 x 6 RE 1,0 16,3 465,0 3,1 43,0 59,0 120,0
2 x 10 RE 1,0 18,7 590,0 1,8 59,0 79,0 200,0
2 x 16 RM 1,0 20,9 790,0 1,2 79,0 103,0 320,0
2 x 25 RM 1,2 23,5 1.215,0 0,727 106,0 133,0 500,0
3 x 1,5 RE 0,8 13,4 280,0 12,1 19,0 27,0 45,0
3 x 2,5 RE 0,8 14,3 340,0 7,4 25,0 36,0 75,0
3 x 4 RE 1,0 16,0 440,0 4,6 34,0 47,0 120,0
3 x 6 RE 1,0 17,1 540,0 3,1 43,0 59,0 180,0
3 x 10 RE 1,0 19,7 710,0 1,8 59,0 79,0 300,0
3 x 16 RM 1,0 22,1 970,0 1,2 79,0 103,0 480,0
3 x 25 RM 1,2 24,9 1.463,0 0,727 106,0 133,0 750,0
3 x 35 RM 1,2 27,3 1.822,0 0,524 129,0 159,0 1.050,0
3 x 50 RM 1,4 30,7 2.356,0 0,387 157,0 188,0 1.500,0
3 x 25/16 RM 1,2/1,0 26,2 1.740,0 0,727/1,15 106,0 133,0 910,0
3 x 35/16 RM 1,2/1,0 28,2 2.340,0 0,524/1,15 129,0 159,0 1.210,0
3 x 50/25 SM/RM 1,4/1,2 31,9 2.765,0 0,387/0,727 157,0 188,0 1.750,0
3 x 70/35 SM/RM 1,4/1,2 35,8 3.590,0 0,268/0,524 199,0 232,0 2.450,0
3 x 95/50 SM 1,6/1,4 42,6 4.700,0 0,193/0,387 246,0 280,0 3.350,0
3 x 120/70 SM 1,6/1,4 45,6 5.720,0 0,153/0,268 285,0 318,0 4.300,0
3 x 150/70 SM 1,8/1,4 49,3 6.880,0 0,124/0,268 326,0 359,0 5.200,0
3 x 185/95 SM 2,0/1,6 56,1 8.440,0 0,0991/0,193 374,0 406,0 6.500,0
3 x 240/120 SM 2,2/1,6 62,4 10.880,0 0,0754/0,153 445,0 473,0 8.400,0
4 x 1,5 RE 0,8 14,2 313,0 12,1 19,0 27,0 60,0
4 x 2,5 RE 0,8 15,1 380,0 7,4 25,0 36,0 100,0
4 x 4 RE 1,0 17,1 520,0 4,6 34,0 47,0 160,0
4 x 6 RE 1,0 18,3 640,0 3,1 43,0 59,0 240,0
4 x 10 RE 1,0 21,2 860,0 1,8 59,0 79,0 400,0
4 x 16 RM 1,0 23,8 1.170,0 1,2 79,0 103,0 640,0
4 x 25 RM 1,2 27,0 1.810,0 0,727 106,0 133,0 1.000,0
4 x 35 SM 1,2 29,6 2.630,0 0,524 129,0 159,0 1.400,0
4 x 50 SM 1,4 33,6 2.940,0 0,387 157,0 188,0 2.000,0
4 x 70 SM 1,4 38,7 3.860,0 0,268 199,0 232,0 2.800,0
4 x 95 SM 1,6 45,4 5.100,0 0,193 246,0 280,0 3.800,0
4 x 120 SM 1,6 48,0 6.150,0 0,153 285,0 318,0 4.800,0
4 x 150 SM 1,8 53,0 7.510,0 0,124 326,0 359,0 6.000,0
4 x 185 SM 2,0 59,6 9.170,0 0,0991 374,0 406,0 7.400,0
4 x 240 SM 2,2 67,0 12.866,0 0,0754 445,0 473,0 9.600,0
5 x 1,5 RE 0,8 15,0 360,0 12,1 19,0 27,0 75,0
5 x 2,5 RE 0,8 16,1 436,0 7,4 25,0 36,0 125,0
5 x 4 RE 1,0 18,3 600,0 4,6 34,0 47,0 200,0
5 x 6 RE 1,0 20,0 750,0 3,1 43,0 59,0 300,0
5 x 10 RE 1,0 22,6 1.087,0 1,8 59,0 79,0 500,0
5 x 16 RM 1,0 25,8 1.472,0 1,2 79,0 103,0 800,0
7 x 1,5 RE 0,8 15,9 461,0 12,1 19,0 27,0 105,0
7 x 2,5 RE 0,8 17,1 650,0 7,4 25,0 36,0 175,0
12 x 1,5 RE 0,8 19,4 758,0 12,1 19,0 27,0 180,0
12 x 2,5 RE 0,8 21,1 970,0 7,4 25,0 36,0 300,0
14 x 1,5 RE 0,8 20,2 824,0 12,1 19,0 27,0 210,0
14 x 2,5 RE 0,8 21,9 1.035,0 7,4 25,0 36,0 350,0
16 x 1,5 RE 0,8 21,0 890,0 12,1 19,0 27,0 240,0
16 x 2,5 RE 0,8 22,9 1.170,0 7,4 25,0 36,0 400,0
19 x 1,5 RE 0,8 21,9 981,0 12,1 19,0 27,0 285,0
19 x 2,5 RE 0,8 23,9 1.300,0 7,4 25,0 36,0 475,0
24 x 1,5 RE 0,8 24,9 1.173,0 12,1 19,0 27,0 360,0
24 x 2,5 RE 0,8 27,3 1.640,0 7,4 25,0 36,0 600,0

DIN VDE 0271 und IEC 60502-1

  • Cu-Leiter, blank, eindrähtig (SE/RE)
    nach DIN VDE 0295 Kl.1, IEC 60228 cl.1
    oder mehrdrähtig (SM/RM)
    nach DIN VDE 0295 Kl.2, IEC 60228 cl.2
  • PVC - Aderisolation
  • Aderkennzeichnung gemäß HD 308 S2
    ab 7 adriger Ausführung schwarz mit Ziffern
  • PVC - Füllmantel (FM)
  • Armierung aus überlappendem
    galvanisiertem Stahlband
  • PVC - Aussenmantel
  • Mantelfarbe schwarz
Nennspannung U₀/U: 0,6/1 kV
Prüfspannung: 4000 V
Temperaturbereich
Bei Verlegung: max. -5°C
Betriebstemperatur: -30°C bis +70°C
Leiterbetriebstemp.: max. +70°C
Kurzschlusstemperatur: max. +160°C/5 sec.
Mindestbiegeradius
einadrig: 15 x DA
mehradrig: 12 x DA
CPR-Leistungsklasse: Eca