U-1000 R2V

header edlersystems cable2 min v4
Kabel nach internationalem Standard
U-1000 R2V

Zur festen Verlegung in Innenräumen, im Freien, in Kabelkanälen und in Erde (nur mit mechanischem Schutz) in Kraftwerken, Industrie- und Schaltanlagen.

Datenblatt (U-1000 R2V) herunterladen
Aderanzahl x 
Nennquerschnitt
Leiter Ø Wandstärke 
Isolation
Aussen Ø Gewicht Leiterwiderstand
bei 20°C
Strombelastbarkeit
bei 30°C
Strombelastbarkeit
bei 30°C in Luft
Cu Zahl Zentrallager Zentrallager Werkslager Werkslager
mm² ca. mm ca. mm ca. mm ca. kg/km ca. Ω/km A A kg/km G x G x
1 x 10 RM 3,8 0,7 9,2 140,0 1,8 80,0 101,0 100,0
1x 16 RM 4,7 0,7 10,5 205,0 1,2 107,0 128,0 160,0
1 x 25 RM 5,9 0,9 12,5 315,0 0,727 138,0 144,0 250,0
1 x 35 RM 7,1 0,9 13,5 400,0 0,524 169,0 174,0 350,0
1 x 50 RM 8,0 1,0 15,0 530,0 0,387 207,0 206,0 500,0
1 x 70 RM 9,6 1,1 17,0 725,0 0,268 268,0 254,0 700,0
1 x 95 RM 11,4 1,1 19,0 985,0 0,193 328,0 301,0 950,0
1 x 120 RM 13,1 1,2 21,0 1.260,0 0,153 382,0 343,0 1.200,0
1 x 150 RM 14,6 1,4 23,0 1.520,0 0,124 441,0 387,0 1.500,0
1 x 185 RM 16,5 1,6 25,5 1.940,0 0,0991 506,0 434,0 1.850,0
1 x 240 RM 18,4 1,7 28,5 2.645,0 0,0754 599,0 501,0 2.400,0
1 x 300 RM 21,1 1,8 31,0 3.200,0 0,0601 693,0 565,0 3.000,0
2 x 1,5 RE 1,4 0,7 10,5 115,0 12,1 26,0 37,0 30,0
2 x 2,5 RE 1,8 0,7 11,5 145,0 7,4 36,0 48,0 50,0
2 x 4 RE 2,3 0,7 13,0 195,0 4,6 49,0 63,0 80,0
2 x 6 RM 3,1 0,7 14,0 265,0 3,1 63,0 80,0 120,0
2 x 10 RM 3,8 0,7 16,0 390,0 1,8 86,0 104,0 200,0
2 x 16 RM 4,7 0,7 18,5 560,0 1,2 115,0 136,0 320,0
2 x 25 RM 5,9 0,9 22,0 850,0 0,727 149,0 173,0 500,0
3 G 1,5 RE 1,4 0,7 11,0 130,0 12,1 23,0 31,0 45,0
3 G 2,5 RE 1,8 0,7 12,5 170,0 7,4 31,0 41,0 75,0
3 G 4 RE 2,3 0,7 13,5 230,0 4,6 42,0 53,0 120,0
3 G 6 RM 3,1 0,7 15,0 325,0 3,1 54,0 66,0 180,0
3 G 10 RM 3,8 0,7 17,0 485,0 1,8 75,0 87,0 300,0
3 G 16 RM 4,7 0,7 19,5 705,0 1,2 100,0 113,0 480,0
3 G 25 RM 5,9 0,9 23,5 1.080,0 0,727 127,0 144,0 750,0
3 G 35 RM 7,1 0,9 26,0 1.390,0 0,524 158,0 174,0 1.050,0
3 G 50 RM 8,0 1,0 29,0 1.840,0 0,387 192,0 206,0 1.500,0
3 G 70 RM 9,6 1,1 34,0 2.540,0 0,268 246,0 254,0 2.100,0
3 G 95 RM 11,4 1,1 38,5 3.430,0 0,193 298,0 301,0 2.850,0
3 G 120 RM 13,1 1,2 42,5 4.440,0 0,153 346,0 343,0 3.600,0
3 G 150 RM 14,6 1,4 47,5 5.380,0 0,124 395,0 387,0 4.500,0
3 G 185 RM 16,5 1,6 53,0 6.920,0 0,0991 450,0 434,0 5.550,0
3 G 240 RM 18,4 1,7 59,5 8.420,0 0,0754 538,0 501,0 7.200,0
3 G 300 RM 21,1 1,8 66,0 11.300,0 0,0601 621,0 565,0 9.000,0
3 G 50/35 RM 8,0/7,1 1,0/0,9 31,1 2.160,0 0,387/0,524 192,0 206,0 1.850,0
3 G 70/50 RM 9,6/8,0 1,1/1,0 36,2 3.010,0 0,268/0,387 246,0 254,0 2.600,0
3 G 95/50 RM 11,4/8,0 1,1/1,0 40,6 3.960,0 0,193/0,387 298,0 301,0 3.350,0
3 G 120/70 RM 13,1/9,6 1,2/1,1 45,4 5.160,0 0,153/0268 346,0 343,0 4.300,0
3 G 150/70 RM 14,6/9,6 1,4/1,1 49,5 6.150,0 0,124/0268 395,0 387,0 5.200,0
3 G 185/70 RM 16,5/9,6 1,6/1,1 54,4 7.780,0 0,0991/0,268 450,0 434,0 6.250,0
3 G 240/95 RM 18,4/11,4 1,7/1,1 61,5 9.550,0 0,0754/0,193 538,0 501,0 8.150,0
4 G 1,5 RE 1,4 0,7 12,0 150,0 12,1 23,0 31,0 60,0
4 G 2,5 RE 1,8 0,7 13,0 205,0 7,4 31,0 41,0 100,0
4 G 4 RE 2,3 0,7 14,5 280,0 4,6 42,0 53,0 160,0
4 G 6 RM 3,1 0,7 16,0 390,0 3,1 54,0 66,0 240,0
4 G 10 RM 3,8 0,7 18,5 590,0 1,8 75,0 87,0 400,0
4 G 16 RM 4,7 0,7 21,0 870,0 1,2 100,0 113,0 640,0
4 G 25 RM 5,9 0,9 25,5 1.365,0 0,727 127,0 144,0 1.000,0
4 G 35 RM 7,1 0,9 28,5 1.760,0 0,524 158,0 174,0 1.400,0
4 G 50 RM 8,0 1,0 32,5 2.365,0 0,387 192,0 206,0 2.000,0
4 G 70 RM 9,6 1,1 37,5 3.330,0 0,286 246,0 254,0 2.800,0
4 G 95 RM 11,4 1,1 42,5 4.355,0 0,193 298,0 301,0 3.800,0
4 G 120 RM 13,1 1,2 47,5 5.615,0 0,153 346,0 343,0 4.800,0
4 G 150 RM 14,6 1,4 52,5 6.875,0 0,124 395,0 387,0 6.000,0
4 G 185 RM 16,5 1,6 59,0 8.645,0 0,0991 450,0 434,0 7.400,0
4 G 240 RM 18,4 1,7 66,5 11.160,0 0,0754 538,0 501,0 9.600,0
4 G 300 RM 21,1 1,8 73,5 13.630,0 0,0601 621,0 565,0 12.000,0
5 G 1,5 RE 1,4 0,7 13,0 180,0 12,1 23,0 31,0 75,0
5 G 2,5 RE 1,8 0,7 14,5 240,0 7,4 31,0 41,0 125,0
5 G 4 RE 2,3 0,7 16,0 335,0 4,6 42,0 53,0 200,0
5 G 6 RM 3,1 0,7 17,5 475,0 3,1 54,0 66,0 300,0
5 G 10 RM 3,8 0,7 20,0 720,0 1,8 75,0 87,0 500,0
5 G 16 RM 4,7 0,7 23,0 1.060,0 1,2 100,0 113,0 800,0
5 G 25 RM 5,9 0,9 28,0 1.645,0 0,727 127,0 144,0 1.250,0
5 G 35 RM 7,1 0,9 31,0 1.980,0 0,524 158,0 174,0 1.750,0
5 G 50 RM 8,0 1,0 35,5 2.620,0 0,387 192,0 206,0 2.500,0
5 G 70 RM 9,6 1,1 41,0 3.720,0 0,268 246,0 254,0 3.500,0
7 G 1,5 RE 1,4 0,7 13,5 220,0 12,1 18,0 31,0 105,0
7 G 2,5 RE 1,8 0,7 15,0 310,0 7,4 23,0 41,0 175,0
12 G 1,5 RE 1,4 0,7 17,0 370,0 12,1 14,0 31,0 180,0
12 G 2,5 RE 1,8 0,7 19,5 525,0 7,4 20,0 41,0 300,0
19 G 1,5 RE 1,4 0,7 19,5 560,0 12,1 13,0 31,0 285,0
19 G 2,5 RE 1,8 0,7 22,5 745,0 7,4 18,0 41,0 475,0
24 G 1,5 RE 1,4 0,7 22,5 710,0 12,1 12,0 31,0 360,0
24 G 2,5 RE 1,8 0,7 25,5 1.000,0 7,4 16,0 41,0 600,0
30 G 1,5 RE 1,4 0,7 24,0 695,0 12,1 12,0 31,0 450,0
30 G 2,5 RE 1,8 0,7 27,5 925,0 7,4 16,0 41,0 750,0
37 G 1,5 RE 1,4 0,7 25,5 850,0 12,1 12,0 31,0 555,0
37 G 2,5 RE 1,8 0,7 29,5 1.250,0 7,4 16,0 41,0 925,0

NF C 32-321 und IEC 60502-1

  • Cu-Leiter, blank, eindrähtig (RE) nach IEC 60228 cl.1
    oder mehrdrähtig (RM) nach IEC 60228 cl.2
  • XLPE - Aderisolation
  • Aderkennzeichnung nach HD 308 S2
    ab 7 adriger Ausführung schwarz mit Ziffern
  • PVC - Innenmantel
  • PVC - Aussenmantel
  • Mantelfarbe schwarz
Nennspannung U₀/U: 0,6/1 kV
Prüfspannung: 4000 V
Temperaturbereich
Bei Verlegung: max. -5 °C
Betriebstemperatur: -10°C bis +70°C
Leiterbetriebstemp.: max. +90°C
Kurzschlusstemperatur: max. +250°C/5 sec.
Mindestbiegeradius: 12 x DA
Brandverhalten: IEC 60332-1