YM

header edlersystems cable2 min v4
PVC-Mantelleitung
YM

Für Industrie und Hausinstallationen, in trockenen, feuchten und nassen Räumen, auf, in und unter Putz, sowie im Mauerwerk und im Beton, ausgenommen für direkte Einbettung in Schüttel-, Rüttel- oder Stampfbeton. Diese Leitung ist nicht geeignet für Verlegung direkt in Erde. Eine Außenanwendung ist nur möglich, sofern diese vor direkter Sonneneinstrahlung geschützt ist.

Datenblatt (YM) herunterladen
Aderanzahl x 
Nennquerschnitt
Leiter Ø Wandstärke 
Isolation
Aussen Ø Gewicht Leiterwiderstand
bei 20°C
Strombelastbarkeit
bei 30°C
Cu Zahl Zentrallager Zentrallager
mm² ca. mm ca. mm ca. mm ca. kg/km ca. Ω/km A kg/km J O
2 x 1,5 RE 1,5 0,6 8,5 100,0 12,1 14,0 30,0
3 x 1,5 RE 1,5 0,6 8,8 120,0 12,1 14,0 45,0
4 x 1,5 RE 1,5 0,6 9,6 140,0 12,1 14,0 60,0
5 x 1,5 RE 1,5 0,6 10,3 170,0 12,1 14,0 75,0
7 x 1,5 RE 1,5 0,6 11,3 210,0 12,1 14,0 105,0
7 x 1,5 RE färb. Adern 1,5 0,6 11,3 210,0 12,1 14,0 105,0
10 x 1,5 RE 1,5 0,6 14,7 330,0 12,1 14,0 150,0
12 x 1,5 RE 1,5 0,6 16,0 400,0 12,1 14,0 180,0
2 x 2,5 RE 1,9 0,7 9,5 145,0 7,4 18,0 50,0
3 x 2,5 RE 1,9 0,7 10,4 165,0 7,4 18,0 75,0
4 x 2,5 RE 1,9 0,7 11,2 200,0 7,4 18,0 100,0
5 x 2,5 RE 1,9 0,7 12,1 245,0 7,4 18,0 125,0
7 x 2,5 RE 1,9 0,7 14,5 320,0 7,4 18,0 175,0
3 x 4 RE 2,4 0,8 11,5 240,0 4,6 24,0 120,0
4 x 4 RE 2,4 0,8 13,2 305,0 4,6 24,0 160,0
5 x 4 RE 2,4 0,8 14,7 370,0 4,6 24,0 200,0
3 x 6 RE 2,9 0,8 13,0 330,0 3,1 31,0 180,0
4 x 6 RE 2,9 0,8 14,8 400,0 3,1 31,0 240,0
5 x 6 RE 2,9 0,8 16,1 495,0 3,1 31,0 300,0
4 x 10 RE 3,7 1,0 17,8 635,0 1,8 41,0 400,0
4 x 10 RM 4,2 1,0 17,8 635,0 1,8 41,0 400,0
5 x 10 RE 3,7 1,0 19,3 770,0 1,8 41,0 500,0
5 x 10 RM 4,2 1,0 19,3 770,0 1,8 41,0 500,0
4 x 16 RM 5,3 1,0 21,8 915,0 1,2 55,0 640,0
5 x 16 RM 5,3 1,0 23,2 1.150,0 1,2 55,0 800,0
3 x 1,5 RE ROT 1,5 0,6 8,8 120,0 12,1 14,0 45,0
3 x 1,5 RE GRÜN 1,5 0,6 8,8 120,0 12,1 14,0 45,0
3 x 2,5 RE ROT 1,9 0,7 10,4 165,0 7,4 18,0 75,0

         ÖNORM E 8242

  • Cu-Draht, blank, eindrähtig (RE) nach DIN VDE 0295 Kl.1,
    IEC 60228 cl.1 oder mehrdrähtig (RM) nach DIN VDE 0295 Kl.2, IEC 60228 cl.2
  • PVC – Aderisolation TI1
  • Aderkennzeichnung gemäß HD 308 S2
  • Adern mit optimalen Schlaglängen in Lagen verseilt
  • Füllmantel
  • PVC – Aussenmantel TM1
  • Mantelfarbe grau 
Nennspannung U₀/U: 300/500 V
Prüfspannung: 2000 V
Isolationswiderstand: ≥ 20 MOhm x km
Temperaturbereich
Bei Verlegung: min. +5°C
Betriebstemperatur: -40°C bis +70°C
Leiterbetriebstemp.: max. +70°C
Kurzschlusstemperatur: max. +160°C/5 sec.
Mindestbiegeradius: 4x DA
CPR-Leistungsklasse: Eca