NHXH FE180/E30

header edlersystems cable2 min v4
Halogenfreie Sicherheitskabel
NHXH FE180/E30

Als halogenfreies Sicherheitskabel mit verbessertem Verhalten im Brandfall zum Schutz von Personen und Sachwerten und einem Funktionserhalt von mind. 30 Minuten. Zur festen oder flexiblen Verlegung in trockenen und feuchten Räumen. Bei einer Verlegung in Schutzrohren und wenn Vorkehrungen getroffen sind dass sich im Rohr keine Wasseransammlungen bilden, können diese Kabel auch im Freien und im Erdreich verlegt werden. Bei der Verlegung im Freien muss ein Schutz gegen direkte Sonneneinstrahlung vorgesehen werden. Bei der Projektierung von Kabelanlagen mit Funktionserhalt ist zu beachten, dass der Leiterwiderstand bei einer Temperatur von 800°C (Endtemperatur bei E30-Prüfung) ca. 4 mal größer ist als bei 20°C.

Datenblatt (NHXH E30) herunterladen
Aderanzahl x 
Nennquerschnitt
Aussen Ø Gewicht Leiterwiderstand
bei 20°C
Strombelastbarkeit
bei 30°C in Luft
Cu Zahl Zentrallager Zentrallager Werkslager Werkslager
mm² ca. mm ca. kg/km ca. Ω/km A kg/km J O J O
1 x 4 RE 6,9 100,0 4,6 42,0 40,0
1 x 6 RE 7,9 120,0 3,1 53,0 60,0
1 x 10 RE 8,1 160,0 1,8 73,0 100,0
1 x 16 RE 8,9 200,0 1,2 97,0 160,0
1 x 25 RM 10,9 310,0 0,727 135,0 250,0
1 x 35 RM 11,9 410,0 0,524 165,0 350,0
1 x 50 RM 12,9 540,0 0,387 201,0 500,0
1 x 70 RM 15,9 740,0 0,268 255,0 700,0
1 x 95 RM 17,9 1.020,0 0,193 314,0 950,0
1 x 120 RM 18,9 1.380,0 0,153 364,0 1.200,0
1 x 150 RM 20,9 1.560,0 0,124 416,0 1.500,0
1 x 185 RM 23,9 1.930,0 0,0991 480,0 1.850,0
1 x 240 RM 26,9 2.540,0 0,0754 565,0 2.400,0
1 x 300 RM 32,9 3.180,0 0,0601 645,0 3.000,0
2 x 1,5 RE 10,2 190,0 12,1 24,0 30,0
2 x 2,5 RE 10,9 220,0 7,4 32,0 50,0
3 x 1,5 RE 10,9 210,0 12,1 24,0 45,0
3 x 2,5 RE 11,9 260,0 7,4 32,0 75,0
3 x 4 RE 12,9 320,0 4,6 42,0 120,0
3 x 6 RE 13,9 400,0 3,1 53,0 180,0
3 x 10 RE 15,9 550,0 1,8 73,0 300,0
3 x 16 RE 17,9 790,0 1,2 97,0 480,0
3 x 25/16 RM 23,4 1.500,0 0,727/1,15 135,0 910,0
3 x 35/16 RM 26,9 1.800,0 0,524/1,15 165,0 1.210,0
3 x 50/25 RM 29,9 2.600,0 0,387/0,727 201,0 1.750,0
3 x 70/35 RM 34,9 3.400,0 0,268/0,524 255,0 2.450,0
3 x 95/50 RM 38,9 4.600,0 0,193/0,87 314,0 3.350,0
3 x 120/70 RM 42,9 5.700,0 0,153/0,268 364,0 4.300,0
3 x 150/70 RM 46,9 6.800,0 0,124/0,268 416,0 5.200,0
3 x 185/95 RM 52,9 8.500,0 0,0991/0,193 480,0 6.500,0
3 x 240/120 RM 58,8 11.000,0 0,0754/0153 565,0 8.400,0
4 x 1,5 RE 11,9 240,0 12,1 24,0 60,0
4 x 2,5 RE 12,9 300,0 7,4 32,0 100,0
4 x 4 RE 13,9 390,0 4,6 42,0 160,0
4 x 6 RE 14,9 490,0 3,1 53,0 240,0
4 x 10 RE 16,9 670,0 1,8 73,0 400,0
4 x 16 RE 19,9 950,0 1,2 97,0 640,0
4 x 16 RM 19,9 950,0 1,2 97,0 640,0
4 x 25 RM 24,9 1.430,0 0,727 135,0 1.000,0
4 x 35 RM 27,9 1.890,0 0,524 165,0 1.400,0
4 x 50 RM 31,9 2.510,0 0,387 201,0 2.000,0
4 x 70 RM 36,9 3.650,0 0,268 255,0 2.800,0
4 x 95 RM 40,9 4.750,0 0,193 314,0 3.800,0
4 x 120 RM 44,9 5.910,0 0,153 364,0 4.800,0
4 x 150 RM 49,9 7.240,0 0,124 416,0 6.000,0
5 x 1,5 RE 12,9 280,0 12,1 24,0 75,0
5 x 2,5 RE 13,9 354,0 7,4 32,0 125,0
5 x 4 RE 14,9 450,0 4,6 42,0 200,0
5 x 6 RE 16,9 570,0 3,1 53,0 300,0
5 x 10 RE 18,9 820,0 1,8 73,0 500,0
5 x 16 RE 22,9 1.140,0 1,2 97,0 800,0
5 x 16 RM 22,9 1.140,0 1,2 97,0 800,0
5 x 25 RM 26,6 1.710,0 0,727 135,0 1.250,0
5 x 35 RM 30,5 2.384,0 0,524 165,0 1.750,0
7 x 1,5 RE 13,9 330,0 12,1 24,0 105,0
7 x 2,5 RE 14,9 430,0 7,4 32,0 175,0
12 x 1,5 RE 18,9 500,0 12,1 24,0 180,0
12 x 2,5 RE 21,9 650,0 7,4 32,0 300,0
19 x 1,5 RE 21,9 720,0 12,1 24,0 285,0
19 x 2,5 RE 23,9 950,0 7,4 32,0 475,0
24 x 1,5 RE 24,9 890,0 12,1 24,0 360,0
24 x 2,5 RE 26,9 1.210,0 7,4 32,0 600,0
30 x 1,5 RE 25,9 1.090,0 12,1 24,0 450,0
30 x 2,5 RE 28,9 1.470,0 7,4 32,0 750,0

in Anlehnung an DIN VDE 0266

  • Cu-Leiter, blank, eindrähtig (RE) nach DIN VDE 0295 Kl.1,
    IEC 60228 cl.1 oder mehrdrähtig (RM) 
    nach DIN VDE 0295 Kl.2, IEC 60228 cl.2
  • Aderisolation aus halogenfreier Isoliermischung
  • Aderkennzeichnung gemäß HD 308 S2
    ab 7 adriger Ausführung schwarz mit Ziffern
  • Adern gemeinsam verseilt
  • Halogenfreier Innenmantel
  • Halogenfreier Polymer Aussenmantel
  • Mantelfarbe orange
Nennspannung U₀/U: 0,6/1 kV
Prüfspannung: 4000 V
Temperaturbereich
Bei Verlegung: max. -5°C
Betriebstemperatur: -30°C bis +90°C
Leiterbetriebstemp.: max. +90°C
Kurzschlusstemperatur: max. +250°C/5 sec.
Mindestbiegeradius
Einadrig: 15 x DA
Mehradrig: 12 x DA
Isolationserhalt (FE) : 180 Minuten
Funktionserhalt (E) : 30 Minuten
Brandverhalten: EN 60332-3-24
IEC 60332-3-24
Korrosivität von Brandgasen: EN 60754-2
IEC 60754-2
Minimale Rauchentwicklung: EN 61034 1+2
IEC 61034-1+2
Isolationserhalten FE180: VDE 0472-814
IEC 60331
Funktionserhalt E30: DIN 4102-12