N2XH Cca

header edlersystems cable2 min v4
Halogenfreie Sicherheitskabel
N2XH Cca

Als halogenfreies Sicherheitskabel mit verbessertem Verhalten im Brandfall zum Schutz von Personen und Sachwerten zur festen oder flexiblen Verlegung in trockenen und feuchten Räumen. Sie sind auch für die Verlegung im Freien und in Erde bei einer Verlegung in Rohren zugelassen.

Datenblatt (N2XH Cca) herunterladen
Aderanzahl x 
Nennquerschnitt
Leiter Ø Wandstärke 
Isolation
Aussen Ø Gewicht Leiterwiderstand
bei 20°C
Strombelastbarkeit
bei 30°C in Luft
Cu Zahl Zentrallager Zentrallager Werkslager Werkslager
mm² ca. mm ca. mm ca. mm ca. kg/km ca. Ω/km A kg/km J O J O
1 x 4 RE 2,3 0,7 7,6 90,0 4,6 44,0 40,0
1 x 6 RE 3,1 0,7 8,2 115,0 3,1 56,0 60,0
1 x 10 RE 3,8 0,7 9,2 165,0 1,8 77,0 100,0
1 x 16 RE 4,7 0,7 10,5 230,0 1,2 102,0 160,0
1 x 25 RM 5,9 0,9 12,5 340,0 0,727 138,0 250,0
1 x 35 RM 7,1 0,9 13,5 440,0 0,524 170,0 350,0
1 x 50 RM 8,0 1,0 15,0 570,0 0,387 207,0 500,0
1 x 70 RM 9,6 1,1 17,0 795,0 0,268 263,0 700,0
1 x 95 RM 11,4 1,1 19,0 1.055,0 0,193 325,0 950,0
1 x 120 RM 13,1 1,2 21,0 1.315,0 0,153 380,0 1.200,0
1 x 150 RM 14,6 1,4 23,0 1.600,0 0,124 437,0 1.500,0
1 x 185 RM 16,5 1,6 25,5 1.975,0 0,0991 507,0 1.850,0
1 x 240 RM 18,4 1,7 28,5 2.525,0 0,0754 604,0 2.400,0
1 x 300 RM 21,1 1,8 31,0 3.150,0 0,0601 697,0 3.000,0
2 x 1,5 RE 1,4 0,7 10,5 125,0 12,1 24,0 30,0
2 x 2,5 RE 1,8 0,7 11,5 155,0 7,4 32,0 50,0
2 x 4 RE 2,3 0,7 13,0 195,0 4,6 42,0 80,0
2 x 6 RE 3,1 0,7 14,0 265,0 3,1 53,0 120,0
2 x 10 RE 3,8 0,7 16,0 390,0 1,8 74,0 200,0
3 x 1,5 RE 1,4 0,7 11,0 145,0 12,1 24,0 45,0
3 x 2,5 RE 1,8 0,7 12,5 180,0 7,4 32,0 75,0
3 x 4 RE 2,3 0,7 13,5 235,0 4,6 42,0 120,0
3 x 6 RE 3,1 0,7 15,0 325,0 3,1 53,0 180,0
3 x 10 RE 3,8 0,7 17,0 485,0 1,8 74,0 300,0
3 x 16 RE 4,7 0,7 19,5 705,0 1,2 98,0 480,0
3 x 25 RM 5,9 0,9 23,5 1.080,0 0,727 133,0 750,0
3 x 35 RM 7,1 0,9 26,0 1.425,0 0,524 162,0 1.050,0
3 x 50 RM 8,0 1,0 29,0 1.840,0 0,387 197,0 1.500,0
3 x 35 SM/16 RE 7,1/4,7 0,9/0,7 30,0 1.680,0 0,524/1,15 162,0 1.210,0
3 x 50 SM /25 RM 8,0/5,9 1,0/0,9 31,1 2.160,0 0,387/0,727 197,0 1.750,0
3 x 70/35 SM 9,6/7,1 1,1/0,9 36,2 3.010,0 0,268/0,524 250,0 2.450,0
3 x 95/50 SM 11,4/8,0 1,1/1,0 40,6 3.960,0 0,193/0,387 308,0 3.350,0
3 x 120/70 SM 13,1/9,6 1,2/1,1 45,4 5.160,0 0,153/0,268 359,0 4.300,0
3 x 150/70 SM 14,6/9,6 1,4/1,1 49,5 6.150,0 0,124/0,268 412,0 5.200,0
3 x 185/95 SM 16,5/11,4 1,6/1,1 54,4 7.780,0 0,0991/0,193 475,0 6.500,0
3 x 240/120 SM 18,4/13,1 1,7/1,2 61,5 9.550,0 0,0754/0,153 564,0 8.400,0
4 x 1,5 RE 1,4 0,7 12,0 170,0 12,1 24,0 60,0
4 x 2,5 RE 1,8 0,7 13,0 215,0 7,4 32,0 100,0
4 x 4 RE 2,3 0,7 14,5 290,0 4,6 42,0 160,0
4 x 6 RE 3,1 0,7 16,0 390,0 3,1 53,0 240,0
4 x 10 RE 3,8 0,7 18,5 600,0 1,8 74,0 400,0
4 x 16 RE 4,7 0,7 21,0 870,0 1,2 98,0 640,0
4 x 16 RM 4,7 0,7 21,0 870,0 1,2 98,0 640,0
4 x 25 RM 5,9 0,9 25,5 1.365,0 0,727 133,0 1.000,0
4 x 35 SM 7,1 0,9 28,5 1.875,0 0,524 162,0 1.400,0
4 x 50 SM 8,0 1,0 31,1 2.550,0 0,387 197,0 2.000,0
4 x 70 SM 9,6 1,1 36,2 3.010,0 0,268 250,0 2.800,0
4 x 95 SM 11,4 1,1 40,6 3.960,0 0,193 308,0 3.800,0
4 x 120 SM 13,1 1,2 45,4 5.160,0 0,153 359,0 4.800,0
4 x 150 SM 14,6 1,4 49,5 6.150,0 0,124 412,0 6.000,0
4 x 185 SM 16,5 1,6 54,4 7.780,0 0,0991 475,0 7.400,0
4 x 240 SM 18,4 1,7 61,5 9.550,0 0,0754 564,0 9.600,0
5 x 1,5 RE 1,4 0,7 13,0 195,0 12,1 24,0 75,0
5 x 2,5 RE 1,8 0,7 14,5 255,0 7,4 32,0 125,0
5 x 4 RE 2,3 0,7 16,0 345,0 4,6 42,0 200,0
5 x 6 RE 3,1 0,7 17,5 475,0 3,1 53,0 300,0
5 x 10 RE 3,8 0,7 20,0 735,0 1,8 74,0 500,0
5 x 16 RE 4,7 0,7 23,0 1.070,0 1,2 98,0 800,0
5 x 16 RM 4,7 0,7 23,0 1.070,0 1,2 98,0 800,0
5 x 25 RM 5,9 0,9 25,0 1.766,0 0,727 133,0 1.250,0
5 x 35 RM 7,1 0,9 28,8 2.155,0 0,524 162,0 1.750,0
5 x 50 RM 8,0 1,0 33,7 3.030,0 0,387 197,0 2.500,0
5 x 70 RM 9,6 1,1 40,0 3.620,0 0,268 250,0 3.500,0
5 x 95 RM 11,4 1,1 45,0 5.438,0 0,193 308,0 4.750,0
5 x 120 RM 13,1 1,2 48,0 6.774,0 0,153 359,0 6.000,0
5 x 150 SM 14,6 1,4 51,0 7.707,0 0,124 412,0 7.500,0
5 x 185 SM 16,5 1,6 56,0 9.467,0 0,0991 475,0 9.250,0
7 x 1,5 RE 1,4 0,7 13,5 220,0 12,1 24,0 105,0
7 x 2,5 RE 1,8 0,7 15,0 310,0 7,4 32,0 175,0
7 x 4 RE 2,3 0,7 17,0 530,0 4,6 42,0 280,0
7 x 6 RE 3,1 0,7 18,3 569,0 3,1 53,0 420,0
7 x 10 RE 3,8 0,7 19,0 859,0 1,8 74,0 700,0
10 x 1,5 RE 1,4 0,7 16,5 310,0 12,1 24,0 150,0
10 x 2,5 RE 1,8 0,7 19,0 440,0 7,4 32,0 250,0
12 x 1,5 RE 1,4 0,7 17,0 370,0 12,1 24,0 180,0
12 x 2,5 RE 1,8 0,7 19,5 525,0 7,4 32,0 300,0
14 x 1,5 RE 1,4 0,7 18,0 430,0 12,1 24,0 210,0
14 x 2,5 RE 1,8 0,7 20,5 610,0 7,4 32,0 350,0
19 x 1,5 RE 1,4 0,7 19,5 560,0 12,1 24,0 285,0
19 x 2,5 RE 1,8 0,7 22,5 745,0 7,4 32,0 475,0
24 x 1,5 RE 1,4 0,7 22,5 710,0 12,1 24,0 360,0
24 x 2,5 RE 1,8 0,7 25,5 1.000,0 7,4 32,0 600,0
30 x 1,5 RE 1,4 0,7 26,0 950,0 12,1 24,0 450,0
30 x 2,5 RE 1,8 0,7 28,0 1.180,0 7,4 32,0 750,0

DIN VDE 0276-604/HD 604 S1
ab 7 Adern nach DIN VDE 0276-627/HD 627 S1

  • Cu-Leiter, blank, eindrähtig (RE) gemäß DIN VDE 0295 Kl.1.
    IEC 60228 cl.1, oder mehrdrähtig (RM/SM)
    nach DIN VDE 0295 Kl.2, IEC 60228 cl.2
  • VPE - Aderisolation 2XI1
  • Aderkennzeichnung gemäß HD 308 S2
    ab 7 adriger Ausführung schwarz mit Ziffern
  • Halogenfreie Aderumhüllung
  • Adern in Lagen verseilt
  • Aussenmantel aus Thermoplastischer Polyolefin
    Mischung HM4
  • Mantelfarbe schwarz 
Nennspannung U₀/U: 0,6/1 kV
Prüfspannung: 4000 V
Temperaturbereich
Bei Verlegung: max. -5°C
Betriebstemperatur: -30°C bis +90°C
Leiterbetriebstemp.: max. +90°C
Kurzschlusstemperatur: max. +250°C/5 sec.
Mindestbiegeradius
Einadrig: 15 x DA
Mehradrig: 12 x DA
CPR-Leistungsklasse: Cca
Korrosivität von Brandgasen: EN 60754-2
IEC 60754-2
Minimale Rauchentwicklung: EN 61034 1+2
IEC 61034-1+2