H07RN-F

header edlersystems cable2 min v4
Gummileitungen
H07RN-F

Bei mittlerer mechanischer Beanspruchung in trockenen, feuchten und nassen Räumen, im Freien, in landwirtschaftlichen Betriebsstätten und in gewerblichen Betrieben für Geräte wie Elektrowerkzeuge, Handleuchten, etc. sowie für transportable Motoren oder Maschinen auf Baustellen. Diese Leitungen sind geeignet für feste Verlegung auf Putz, in provisorischen Bauten und Wohnbaracken sowie zur direkten Verlegung auf Bauteilen von Hebezeugen und Maschinen. Geeignet bis 1000 V Wechselspannung oder 750 V Gleichspannung bei geschützter fester Verlegung in Rohren oder in Geräten.

Datenblatt (H07RN-F) herunterladen
Aderanzahl x 
Nennquerschnitt
Leiter Ø Wandstärke 
Isolation
Aussen Ø
min - max
Gewicht Leiterwiderstand
bei 20°C
Strombelastbarkeit
bei 30°C
Cu Zahl Zentrallager Zentrallager Werkslager Werkslager
mm² ca. mm ca. mm mm ca. kg/km ca. Ω/km A kg/km G x G x
1 x 1,5 1,5 0,8 5,9 - 7,1 58,0 13,3 18,0 15,0
1 x 2,5 2,0 0,9 6,5 - 7,9 71,0 8,0 22,0 25,0
1 x 4 2,5 1,0 7,4 - 9,0 100,0 5,0 30,0 40,0
1 x 6 3,2 1,0 8,1 - 9,8 130,0 3,3 38,0 60,0
1 x 10 4,1 1,2 10,4 - 11,9 230,0 1,9 53,0 100,0
1 x 16 5,6 1,2 11,6 - 13,4 290,0 1,2 71,0 160,0
1 x 25 6,8 1,4 13,7 - 15,8 420,0 0,78 94,0 250,0
1 x 35 8,1 1,4 15,4 - 17,9 530,0 0,554 117,0 350,0
1 x 50 9,6 1,6 17,7 - 20,6 750,0 0,386 148,0 500,0
1 x 70 11,2 1,6 20,0 - 23,3 960,0 0,272 185,0 700,0
1 x 95 13,2 1,8 22,1 - 26,0 1.250,0 0,206 172,0 950,0
1 x 120 14,9 1,8 24,5 - 28,6 1.560,0 0,161 260,0 1.200,0
1 x 150 16,6 2,0 26,9 - 31,4 1.900,0 0,129 300,0 1.500,0
1 x 185 18,0 2,2 28,9 - 34,4 2.300,0 0,106 341,0 1.850,0
1 x 240 21,2 2,4 32,6 - 38,4 2.950,0 0,0801 407,0 2.400,0
1 x 300 23,6 2,6 34,1 - 40,5 3.600,0 0,0641 468,0 3.000,0
1 x 400 27,0 2,8 39,0 - 44,7 4.800,0 0,0486 553,0 4.000,0
2 x 1 1,3 0,8 8,4 - 10,0 98,0 19,5 15,0 20,0
2 x 1,5 1,5 0,8 9,1 - 11,0 135,0 13,3 18,0 30,0
2 x 2,5 2,0 0,9 10,8 - 13,1 196,0 8,0 26,0 50,0
2 x 4 2,5 1,0 12,4 - 15,1 280,0 5,0 34,0 80,0
2 x 6 3,0 1,0 13,8 - 16,8 330,0 3,3 43,0 120,0
3 G 1 1,3 0,8 9,1 - 10,7 130,0 19,5 15,0 30,0
3 x 1,5 1,5 0,8 9,8 - 11,9 165,0 13,3 16,0 45,0
3 G 1,5 1,5 0,8 9,8 - 11,9 165,0 13,3 16,0 45,0
3 x 2,5 2,0 0,9 11,6 - 14,0 235,0 8,0 21,0 75,0
3 G 2,5 2,0 0,9 11,6 - 14,0 235,0 8,0 21,0 75,0
3 x 4 2,5 1,0 13,3 - 16,2 320,0 5,0 29,0 120,0
3 G 4 2,5 1,0 13,3 - 16,2 320,0 5,0 29,0 120,0
3 x 6 3,0 1,0 14,8 - 18,0 420,0 3,3 36,0 180,0
3 G 6 3,0 1,0 14,8 - 18,0 420,0 3,3 36,0 180,0
3 x 10 4,1 1,2 20,8 - 24,2 810,0 1,9 51,0 300,0
3 G 10 4,1 1,2 20,8 - 24,2 810,0 1,9 51,0 300,0
3 x 16 5,6 1,2 23,2 - 27,6 1.050,0 1,2 67,0 480,0
3 G 16 5,6 1,2 23,2 - 27,6 1.050,0 1,2 67,0 480,0
3 x 25 6,8 1,4 27,7 - 33,0 1.250,0 0,78 89,0 750,0
3 G 25 6,8 1,4 27,7 - 33,0 1.250,0 0,78 89,0 750,0
3 x 35 8,1 1,4 31,0 - 37,1 1.900,0 0,554 110,0 1.050,0
3 G 35 8,1 1,4 31,0 - 37,1 1.900,0 0,554 110,0 1.050,0
3 x 50 9,6 1,6 35,9 - 42,9 2.600,0 0,386 138,0 1.500,0
3 G 50 9,6 1,6 35,9 - 42,9 2.600,0 0,386 138,0 1.500,0
4 G 1 1,3 0,8 10,0 - 11,9 150,0 19,5 15,0 40,0
4 x 1,5 1,5 0,8 10,8 - 13,1 200,0 13,3 16,0 60,0
4 G 1,5 1,5 0,8 10,8 - 13,1 200,0 13,3 16,0 60,0
4 x 2,5 2,0 0,9 12,8 - 15,5 290,0 8,0 21,0 100,0
4 G 2,5 2,0 0,9 12,8 - 15,5 290,0 8,0 21,0 100,0
4 x 4 2,5 1,0 14,6 - 17,9 395,0 5,0 29,0 160,0
4 G 4 2,5 1,0 14,6 - 17,9 395,0 5,0 29,0 160,0
4 x 6 3,0 1,0 16,4 - 20,0 540,0 3,3 36,0 240,0
4 G 6 3,0 1,0 16,4 - 20,0 540,0 3,3 36,0 240,0
4 x 10 4,1 1,2 22,6 - 26,5 950,0 1,9 51,0 400,0
4 G 10 4,1 1,2 22,6 - 26,5 950,0 1,9 51,0 400,0
4 x 16 5,6 1,2 25,3 - 30,1 1.260,0 1,2 67,0 640,0
4 G 16 5,6 1,2 25,3 - 30,1 1.260,0 1,2 67,0 640,0
4 x 25 6,8 1,4 30,8 - 36,6 1.860,0 0,78 89,0 1.000,0
4 G 25 6,8 1,4 30,8 - 36,6 1.860,0 0,78 89,0 1.000,0
4 x 35 8,1 1,4 34,2 - 41,1 2.380,0 0,554 110,0 1.400,0
4 G 35 8,1 1,4 34,2 - 41,1 2.380,0 0,554 110,0 1.400,0
4 x 50 9,6 1,6 39,6 - 47,5 3.190,0 0,386 138,0 2.000,0
4 G 50 9,6 1,6 39,6 - 47,5 3.190,0 0,386 138,0 2.000,0
4 x 70 11,2 1,6 44,9 - 54,0 4.260,0 0,272 172,0 2.800,0
4 G 70 11,2 1,6 44,9 - 54,0 4.260,0 0,272 172,0 2.800,0
4 x 95 13,2 1,8 50,4 - 61,0 5.600,0 0,206 222,0 3.800,0
4 G 95 13,2 1,8 50,4 - 61,0 5.600,0 0,206 222,0 3.800,0
4 G 120 14,9 1,8 55,3 - 66,0 6.830,0 0,161 238,0 4.800,0
4 G 150 16,6 2,0 60,9 - 73,0 8.320,0 0,129 273,0 6.000,0
4 G 185 18,0 2,2 65,7 - 75,3 9.800,0 0,106 309,0 7.400,0
4 G 240 21,2 2,4 73,5 - 81,7 12.100,0 0,0801 365,0 9.600,0
5 G 1 1,3 0,8 11,0 - 13,1 174,0 19,5 15,0 50,0
5 G 1,5 1,5 0,8 11,8 - 14,4 240,0 13,3 16,0 75,0
5 G 2,5 2,0 0,9 14,0 - 17,0 345,0 8,0 21,0 125,0
5 G 4 2,5 1,0 16,3 - 19,9 485,0 5,0 29,0 200,0
5 G 6 3,0 1,0 18,1 - 22,2 650,0 3,3 36,0 300,0
5 G 10 4,1 1,2 24,8 - 29,1 1.200,0 1,9 51,0 500,0
5 G 16 5,6 1,2 28,0 - 33,3 1.550,0 1,2 67,0 800,0
5 G 25 6,8 1,4 33,6 - 40,4 2.250,0 0,78 89,0 1.250,0
5 G 35 8,1 1,4 41,1 - 47,8 2.750,0 0,554 110,0 1.750,0
5 G 50 9,6 1,6 45,2 - 51,6 3.950,0 0,386 138,0 2.500,0
5 G 70 11,2 1,6 48,7 - 54,3 4.740,0 0,272 172,0 3.500,0
5 G 95 13,2 1,8 58,3 - 64,7 6.600,0 0,206 222,0 4.750,0
5 G 120 14,9 1,8 61,5 - 73,8 8.260,0 0,161 246,0 6.000,0
5 G 150 16,6 2,0 73,0 - 79,8 10.500,0 0,129 282,0 7.500,0
7 G 1,5 1,5 0,8 14,8 - 17,2 375,0 13,3 16,0 105,0
7 G 2,5 2,0 0,9 17,1 - 20,0 520,0 8,0 21,0 175,0
7 G 4 2,5 1,0 19,7 - 22,5 760,0 5,0 29,0 280,0
12 G 1,5 1,5 0,8 18,9 - 22,4 460,0 13,3 16,0 180,0
12 G 2,5 2,0 0,9 22,0 - 26,2 760,0 8,0 21,0 300,0
19 G 1,5 1,5 0,8 22,1 - 26,3 810,0 13,3 16,0 285,0
19 G 2,5 2,0 0,9 26,0 - 30,9 1.075,0 8,0 21,0 475,0
24 G 1,5 1,5 0,8 25,7 - 30,7 1.015,0 13,3 16,0 360,0
24 G 2,5 2,0 0,9 30,4 - 36,4 1.390,0 8,0 21,0 600,0
27 G 1,5 1,5 0,8 32,0 - 38,2 1.077,0 13,3 16,0 405,0

DIN VDE 0285-525-2-21/HD 22.4.S4
ausgenommen 5G120; 5G150 in Anlehnung an
DIN VDE 0285-525-2-21/HD 22.4.S4

  • Cu-Litze, blank, feindrähtig nach DIN VDE 0295 Kl.5,
    IEC 60228 cl.5
  • Aderisolation Gummi EI4
  • Aderkennzeichnung nach HD 308 S2
    ab 7 adriger Ausführung schwarz mit Ziffern
  • Adern mit optimalen Schlaglängen in Lagen verseilt
  • Aussenmantel aus Gummi (Neopren), abriebfest,
    flammwidrig, ölbeständig
  • Mantelfarbe schwarz
Nennspannung U₀/U: 450/750 V
Prüfspannung: 2500 V
Isolationswiderstand: ≥ 1 MOhm x km
Temperaturbereich
Bei Verlegung: max. -25°C
Betriebstemperatur: -25°C bis +60°C
Leiterbetriebstemp.: max. +60°C
Kurzschlusstemperatur: max. +200°C/5 sec.
Mindestbiegeradius
Bei Verlegung: 5x DA
Fest Verlegt: 4x DA
CPR-Leistungsklasse: Eca
Ölbeständigkeit: DIN VDE 0473-811-404
EN 60811-404
Ozonbeständigkeit: DIN VDE 0472-805