LiYY

header edlersystems cable2 min v4
Elektronikleitungen
LiYY

Für flexible Anwendung bei freier Bewegung ohne Zugbeanspruchung und ohne zwangsweise Bewegungsführung in trockenen und feuchten Räumen, jedoch nicht im Freien. Durch die hohe Flexibilität und den geringen Außendurchmesser sind diese Leitungen für ortsveränderliche Geräte bestens geeignet und werden als Anschluss- und Verbindungsleitung in der Steuer-, Meß-, Signaltechnik und Datenverarbeitung verwendet. Für Starkstrominstallationszwecke und Erdverlegung nicht zugelassen.

Datenblatt (LIYY) herunterladen
Aderanzahl x 
Nennquerschnitt
Leiteraufbau Mantelwanddicke Aussen Ø Gewicht Leiterwiderstand
bei 20°C
Cu Zahl Zentrallager Werkslager
mm² ca. mm ca. mm ca. mm ca. kg/km ca. Ω/km kg/km
2 x 0,14 18 x 0,10 0,6 3,2 12,0 138,0 2,8
3 x 0,14 18 x 0,10 0,6 3,4 15,0 138,0 4,2
4 x 0,14 18 x 0,10 0,6 3,6 17,0 138,0 5,6
5 x 0,14 18 x 0,10 0,6 3,9 22,0 138,0 7,0
6 x 0,14 18 x 0,10 0,6 4,2 25,0 138,0 8,4
7 x 0,14 18 x 0,10 0,6 4,3 26,0 138,0 9,8
8 x 0,14 18 x 0,10 0,6 4,5 29,0 138,0 11,2
10 x 0,14 18 x 0,10 0,6 5,2 35,0 138,0 14,0
12 x 0,14 18 x 0,10 0,7 5,6 43,0 138,0 16,8
14 x 0,14 18 x 0,10 0,7 5,8 48,0 138,0 19,6
16 x 0,14 18 x 0,10 0,7 6,1 52,0 138,0 22,4
18 x 0,14 18 x 0,10 0,8 6,5 65,0 138,0 25,2
20 x 0,14 18 x 0,10 0,8 6,9 73,0 138,0 28,0
24 x 0,14 18 x 0,10 0,8 7,6 89,0 138,0 33,6
25 x 0,14 18 x 0,10 0,8 7,7 91,0 138,0 35,0
27 x 0,14 18 x 0,10 0,8 7,8 96,0 138,0 37,8
30 x 0,14 18 x 0,10 0,8 8,0 106,0 138,0 42,0
32 x 0,14 18 x 0,10 0,8 8,3 112,0 138,0 44,8
36 x 0,14 18 x 0,10 0,8 8,6 120,0 138,0 50,4
40 x 0,14 18 x 0,10 0,8 8,9 132,0 138,0 56,0
52 x 0,14 18 x 0,10 1,0 10,4 177,0 138,0 72,8
2 x 0,25 14 x 0,15 0,6 3,8 25,0 77,8 5,0
3 x 0,25 14 x 0,15 0,6 4,0 29,0 77,8 7,5
4 x 0,25 14 x 0,15 0,6 4,3 31,0 77,8 10,0
5 x 0,25 14 x 0,15 0,6 4,7 38,0 77,8 12,5
6 x 0,25 14 x 0,15 0,6 5,1 42,0 77,8 15,0
7 x 0,25 14 x 0,15 0,6 5,3 48,0 77,8 17,5
8 x 0,25 14 x 0,15 0,7 5,7 54,0 77,8 20,0
10 x 0,25 14 x 0,15 0,8 6,8 65,0 77,8 25,0
12 x 0,25 14 x 0,15 0,8 7,0 75,0 77,8 30,0
14 x 0,25 14 x 0,15 0,8 7,3 89,0 77,8 35,0
16 x 0,25 14 x 0,15 0,8 7,7 95,0 77,8 40,0
18 x 0,25 14 x 0,15 0,8 7,9 105,0 77,8 45,0
20 x 0,25 14 x 0,15 0,8 8,5 115,0 77,8 50,0
24 x 0,25 14 x 0,15 0,8 9,4 143,0 77,8 60,0
25 x 0,25 14 x 0,15 0,8 9,6 148,0 77,8 62,5
27 x 0,25 14 x 0,15 0,8 9,9 158,0 77,8 67,5
30 x 0,25 14 x 0,15 1,0 10,3 172,0 77,8 75,0
32 x 0,25 14 x 0,15 1,0 10,7 186,0 77,8 80,0
36 x 0,25 14 x 0,15 1,0 11,1 196,0 77,8 90,0
40 x 0,25 14 x 0,15 1,0 11,5 200,0 77,8 100,0
44 x 0,25 14 x 0,15 1,0 12,6 225,0 77,8 110,0
52 x 0,25 14 x 0,15 1,0 12,9 258,0 77,8 130,0
2 x 0,34 7 x 0,25 0,6 4,2 28,0 57,7 6,8
3 x 0,34 7 x 0,25 0,6 4,4 30,0 57,7 10,2
4 x 0,34 7 x 0,25 0,6 4,8 40,0 57,7 13,6
5 x 0,34 7 x 0,25 0,7 5,5 44,0 57,7 17,0
6 x 0,34 7 x 0,25 0,7 5,9 53,0 57,7 20,4
7 x 0,34 7 x 0,25 0,7 6,1 60,0 57,7 23,8
8 x 0,34 7 x 0,25 0,7 6,4 65,0 57,7 27,2
10 x 0,34 7 x 0,25 0,8 7,6 77,0 57,7 34,0
12 x 0,34 7 x 0,25 0,8 7,8 97,0 57,7 40,8
14 x 0,34 7 x 0,25 0,8 8,2 101,0 57,7 47,6
16 x 0,34 7 x 0,25 0,8 8,7 114,0 57,7 54,4
18 x 0,34 7 x 0,25 0,8 9,1 135,0 57,7 61,2
20 x 0,34 7 x 0,25 0,8 9,6 146,0 57,7 68,0
21 x 0,34 7 x 0,25 0,8 9,8 166,0 57,7 71,4
24 x 0,34 7 x 0,25 1,0 11,0 171,0 57,7 81,6
25 x 0,34 7 x 0,25 1,0 11,2 177,0 57,7 85,0
27 x 0,34 7 x 0,25 1,0 11,4 188,0 57,7 91,8
30 x 0,34 7 x 0,25 1,0 11,6 207,0 57,7 102,0
32 x 0,34 7 x 0,25 1,0 12,1 223,0 57,7 108,8
36 x 0,34 7 x 0,25 1,0 12,5 244,0 57,7 122,4
40 x 0,34 7 x 0,25 1,0 13,0 266,0 57,7 136,0
52 x 0,34 7 x 0,25 1,2 15,0 337,0 57,7 176,8
2 x 0,5 16 x 0,20 0,6 4,7 25,0 39,0 10,0
3 x 0,5 16 x 0,20 0,6 5,0 35,0 39,0 15,0
4 x 0,5 16 x 0,20 0,7 5,6 42,0 39,0 20,0
5 x 0,5 16 x 0,20 0,7 6,1 49,0 39,0 25,0
6 x 0,5 16 x 0,20 0,8 6,9 65,0 39,0 30,0
7 x 0,5 16 x 0,20 0,8 7,2 73,0 39,0 35,0
8 x 0,5 16 x 0,20 0,8 7,4 83,0 39,0 40,0
10 x 0,5 16 x 0,20 0,8 8,6 120,0 39,0 50,0
12 x 0,5 16 x 0,20 0,8 9,0 130,0 39,0 60,0
16 x 0,5 16 x 0,20 1,0 10,2 152,0 39,0 80,0
18 x 0,5 16 x 0,20 1,0 10,7 173,0 39,0 90,0
24 x 0,5 16 x 0,20 1,0 12,5 250,0 39,0 120,0
30 x 0,5 16 x 0,20 1,0 13,5 303,0 39,0 150,0
36 x 0,5 16 x 0,20 1,2 14,5 315,0 39,0 180,0
40 x 0,5 16 x 0,20 1,2 15,8 391,0 39,0 200,0
2 x 0,75 24 x 0,20 0,6 5,1 44,0 26,0 15,0
3 x 0,75 24 x 0,20 0,7 5,6 64,0 26,0 22,5
4 x 0,75 24 x 0,20 0,7 6,1 66,0 26,0 30,0
5 x 0,75 24 x 0,20 0,8 6,9 77,0 26,0 37,5
7 x 0,75 24 x 0,20 0,8 7,5 95,0 26,0 52,5
8 x 0,75 24 x 0,20 0,8 8,0 122,0 26,0 60,0
10 x 0,75 24 x 0,20 0,8 9,4 159,0 26,0 75,0
12 x 0,75 24 x 0,20 1,0 10,1 188,0 26,0 90,0
16 x 0,75 24 x 0,20 1,0 11,6 220,0 26,0 120,0
20 x 0,75 24 x 0,20 1,0 12,3 283,0 26,0 150,0

in Anlehnung an DIN VDE 0812

  • Cu-Litze, blank, feindrähtig nach DIN VDE 0295 Kl.5,
    IEC 60228 cl.5
    (Ausnahme: 0,34 mm² 7x0,25mm)
  • PVC - Aderisolation TI2
  • Aderkennzeichnung gemäß DIN 47100
  • Adern mit optimalen Schlaglängen in Lagen verseilt
  • PVC - Aussenmantel TM2
  • Mantelfarbe grau (RAL 7001)
Betriebsspitzenspannung
0,14 mm²: 350 V
≥ 0,25 mm²: 500 V
Prüfspannung
0,14 mm²: 800 V
≥ 0,25 mm²: 1200 V
Isolationswiderstand: ≥ 20 MOhm x km
Durchschlagsspannung
≤ 0,25 mm²: 2400 V
≥ 0,34 mm²: 4000 V
Betriebskapazität (bei 800 Hz)
0,14 mm²: 120 pF/m
≥ 0,25 mm²: 150 pF/m
Induktivität: ca. 0,65 mH/km
Impedanz: ca. 78 Ohm
Temperaturbereich
Bei Verlegung: max. -5°C
Betriebstemperatur: -30°C bis +70°C
Mindestbiegeradius: 7,5 x DA
CPR-Leistungsklasse: Eca