LiYCY

header edlersystems cable2 min v4
Elektronikleitungen
LiYCY

Für flexible Anwendung bei freier Bewegung ohne Zugbeanspruchung und ohne zwangsweise Bewegungsführung in trockenen und feuchten Räumen, jedoch nicht im Freien. Durch die hohe Flexibilität und den geringen Außendurchmesser sind diese Leitungen für ortsveränderliche Geräte bestens geeignet und werden als Anschluss- und Verbindungsleitung in der Steuer-, Meß-, Signaltechnik und Datenverarbeitung verwendet. Zur störfreien Daten- und Signalübertragung für Meß-, Steuer- und Regeltechnik in EMV-belasteter Umgebung sind diese Leitungen mit Cu-Abschirmung bestens geeignet. Für Starkstrominstallationszwecke und Erdverlegung nicht zugelassen.

Datenblatt (LIYCY) herunterladen
Aderanzahl x 
Nennquerschnitt
Leiteraufbau Mantelwanddicke Aussen Ø Gewicht Leiterwiderstand
bei 20°C
Cu Zahl Zentrallager Werkslager
mm² ca. mm ca. mm ca. mm ca. kg/km ca. Ω/km kg/km
1 x 0,14 18 x 0,10 0,6 3,5 16,0 138,0 9,0
2 x 0,14 18 x 0,10 0,6 3,7 21,0 138,0 13,0
3 x 0,14 18 x 0,10 0,6 3,9 25,0 138,0 15,0
4 x 0,14 18 x 0,10 0,6 4,1 29,0 138,0 17,0
5 x 0,14 18 x 0,10 0,6 4,4 35,0 138,0 20,0
6 x 0,14 18 x 0,10 0,6 4,7 38,0 138,0 23,0
7 x 0,14 18 x 0,10 0,6 4,8 41,0 138,0 25,0
8 x 0,14 18 x 0,10 0,6 5,0 45,0 138,0 26,0
10 x 0,14 18 x 0,10 0,7 5,9 56,0 138,0 30,0
12 x 0,14 18 x 0,10 0,7 6,1 61,0 138,0 33,0
14 x 0,14 18 x 0,10 0,7 6,3 67,0 138,0 36,0
16 x 0,14 18 x 0,10 0,8 6,8 81,0 138,0 50,0
18 x 0,14 18 x 0,10 0,8 7,1 92,0 138,0 54,0
20 x 0,14 18 x 0,10 0,8 7,4 104,0 138,0 61,0
24 x 0,14 18 x 0,10 0,8 8,1 118,0 138,0 77,0
25 x 0,14 18 x 0,10 0,8 8,3 120,0 138,0 79,0
27 x 0,14 18 x 0,10 0,8 8,5 123,0 138,0 88,0
32 x 0,14 18 x 0,10 0,8 8,8 146,0 138,0 110,0
36 x 0,14 18 x 0,10 0,8 9,1 157,0 138,0 121,0
37 x 0,14 18 x 0,10 0,8 9,8 160,0 138,0 129,0
40 x 0,14 18 x 0,10 0,8 9,4 166,0 138,0 131,0
50 x 0,14 18 x 0,10 1,0 11,1 200,0 138,0 161,0
52 x 0,14 18 x 0,10 1,0 11,3 212,0 138,0 164,0
1 x 0,25 14 x 0,15 0,6 3,9 18,0 77,8 12,0
2 x 0,25 14 x 0,15 0,6 4,3 20,0 77,8 17,0
3 x 0,25 14 x 0,15 0,6 4,5 35,0 77,8 22,0
4 x 0,25 14 x 0,15 0,6 4,8 44,0 77,8 25,0
5 x 0,25 14 x 0,15 0,6 5,2 50,0 77,8 30,0
6 x 0,25 14 x 0,15 0,7 5,8 58,0 77,8 34,0
7 x 0,25 14 x 0,15 0,7 6,0 60,0 77,8 38,0
8 x 0,25 14 x 0,15 0,7 6,2 67,0 77,8 44,0
10 x 0,25 14 x 0,15 0,8 7,3 81,0 77,8 52,0
12 x 0,25 14 x 0,15 0,8 7,5 91,0 77,8 61,0
14 x 0,25 14 x 0,15 0,8 7,8 116,0 77,8 67,0
16 x 0,25 14 x 0,15 0,8 8,2 133,0 77,8 74,0
18 x 0,25 14 x 0,15 0,8 8,6 137,0 77,8 86,0
20 x 0,25 14 x 0,15 0,8 9,0 153,0 77,8 104,0
24 x 0,25 14 x 0,15 1,0 10,5 158,0 77,8 119,0
25 x 0,25 14 x 0,15 1,0 10,7 190,0 77,8 121,0
27 x 0,25 14 x 0,15 1,0 10,8 200,0 77,8 126,0
30 x 0,25 14 x 0,15 1,0 11,0 214,0 77,8 138,0
32 x 0,25 14 x 0,15 1,0 11,4 227,0 77,8 144,0
36 x 0,25 14 x 0,15 1,0 11,8 250,0 77,8 158,0
40 x 0,25 14 x 0,15 1,0 12,2 289,0 77,8 170,0
52 x 0,25 14 x 0,15 1,0 13,6 340,0 77,8 246,0
2 x 0,34 7 x 0,25 0,6 4,7 33,0 57,7 22,0
3 x 0,34 7 x 0,25 0,6 4,9 41,0 57,7 28,0
4 x 0,34 7 x 0,25 0,6 5,5 48,0 57,7 34,0
5 x 0,34 7 x 0,25 0,7 6,0 58,0 57,7 37,0
6 x 0,34 7 x 0,25 0,7 6,4 64,0 57,7 41,0
7 x 0,34 7 x 0,25 0,7 6,8 70,0 57,7 53,0
8 x 0,34 7 x 0,25 0,8 7,1 93,0 57,7 56,0
10 x 0,34 7 x 0,25 0,8 8,1 110,0 57,7 77,0
12 x 0,34 7 x 0,25 0,8 8,3 120,0 57,7 83,0
14 x 0,34 7 x 0,25 0,8 8,7 140,0 57,7 90,0
16 x 0,34 7 x 0,25 0,8 9,2 147,0 57,7 98,0
18 x 0,34 7 x 0,25 1,0 10,2 172,0 57,7 112,0
24 x 0,34 7 x 0,25 1,0 11,7 229,0 57,7 145,0
25 x 0,34 7 x 0,25 1,0 11,6 231,0 57,7 152,0
27 x 0,34 7 x 0,25 1,0 11,9 235,0 57,7 156,0
32 x 0,34 7 x 0,25 1,0 12,8 275,0 57,7 169,8
36 x 0,34 7 x 0,25 1,0 13,2 295,0 57,7 185,4
40 x 0,34 7 x 0,25 1,0 13,7 330,0 57,7 212,0
1 x 0,5 16 x 0,20 0,6 4,8 40,0 39,0 14,0
2 x 0,5 16 x 0,20 0,6 5,2 42,0 39,0 30,0
3 x 0,5 16 x 0,20 0,7 5,7 55,0 39,0 41,0
4 x 0,5 16 x 0,20 0,7 6,1 68,0 39,0 48,0
5 x 0,5 16 x 0,20 0,8 6,8 82,0 39,0 59,0
6 x 0,5 16 x 0,20 0,8 7,4 104,0 39,0 71,0
7 x 0,5 16 x 0,20 0,8 7,7 109,0 39,0 83,0
8 x 0,5 16 x 0,20 0,8 7,9 123,0 39,0 95,0
10 x 0,5 16 x 0,20 0,8 9,1 135,0 39,0 104,0
12 x 0,5 16 x 0,20 0,8 9,4 160,0 39,0 122,0
16 x 0,5 16 x 0,20 1,0 10,9 210,0 39,0 134,0
18 x 0,5 16 x 0,20 1,0 11,6 220,0 39,0 158,0
20 x 0,5 16 x 0,20 1,0 12,0 270,0 39,0 172,0
24 x 0,5 16 x 0,20 1,0 13,2 320,0 39,0 245,0
25 x 0,5 16 x 0,20 1,0 13,5 335,0 39,0 260,0
32 x 0,5 16 x 0,20 1,2 15,0 431,0 39,0 313,0
36 x 0,5 16 x 0,20 1,2 15,7 445,0 39,0 271,0
40 x 0,5 16 x 0,20 1,2 16,5 470,0 39,0 302,0
50 x 0,5 16 x 0,20 1,2 18,4 570,0 39,0 354,0
1 x 0,75 24 x 0,20 0,7 5,4 46,0 26,0 17,0
2 x 0,75 24 x 0,20 0,7 5,8 50,0 26,0 40,0
3 x 0,75 24 x 0,20 0,7 6,1 71,0 26,0 52,0
4 x 0,75 24 x 0,20 0,8 6,8 78,0 26,0 60,0
5 x 0,75 24 x 0,20 0,8 7,4 100,0 26,0 73,0
6 x 0,75 24 x 0,20 0,8 8,0 116,0 26,0 92,0
7 x 0,75 24 x 0,20 0,8 8,3 131,0 26,0 104,0
8 x 0,75 24 x 0,20 0,8 8,5 151,0 26,0 114,0
10 x 0,75 24 x 0,20 1,0 10,5 173,0 26,0 146,0
12 x 0,75 24 x 0,20 1,0 10,8 218,0 26,0 161,0
16 x 0,75 24 x 0,20 1,0 12,3 275,0 26,0 191,0
18 x 0,75 24 x 0,20 1,0 12,5 300,0 26,0 216,0
20 x 0,75 24 x 0,20 1,0 13,0 331,0 26,0 229,0
24 x 0,75 24 x 0,20 1,2 14,8 376,0 26,0 280,0
25 x 0,75 24 x 0,20 1,2 15,5 445,0 26,0 290,0
32 x 0,75 24 x 0,20 1,2 17,1 530,0 26,0 344,0
36 x 0,75 24 x 0,20 1,2 17,8 600,0 26,0 385,0
50 x 0,75 24 x 0,20 1,2 21,6 758,0 26,0 500,0
1 x 1 32 x 0,20 0,7 5,8 65,0 19,5 19,0
2 x 1 32 x 0,20 0,7 6,1 74,0 19,5 50,0
3 x 1 32 x 0,20 0,7 6,4 89,0 19,5 60,0
4 x 1 32 x 0,20 0,8 7,2 107,0 19,5 74,0
5 x 1 32 x 0,20 0,8 7,8 132,0 19,5 93,0
7 x 1 32 x 0,20 0,8 8,4 158,0 19,5 118,0
10 x 1 32 x 0,20 1,0 11,1 215,0 19,5 172,0
12 x 1 32 x 0,20 1,0 11,4 254,0 19,5 185,0
18 x 1 32 x 0,20 1,0 13,2 366,0 19,5 256,0
1 x 1,5 30 x 0,25 0,8 6,3 78,0 13,3 30,0
2 x 1,5 30 x 0,25 0,8 6,9 86,0 13,3 66,0
3 x 1,5 30 x 0,25 0,8 7,3 107,0 13,3 79,0
4 x 1,5 30 x 0,25 0,8 7,9 129,0 13,3 112,0
5 x 1,5 30 x 0,25 0,8 8,6 150,0 13,3 134,0
7 x 1,5 30 x 0,25 0,8 9,3 192,0 13,3 147,0
12 x 1,5 30 x 0,25 1,0 12,7 315,0 13,3 264,0

in Anlehnung an DIN VDE 0812

  •  Cu-Litze, blank, feindrähtig nach DIN VDE 0295 Kl.5,
    IEC 60228 cl.5
    (Ausnahme: 0,34 mm² 7x0,25mm)
  • PVC - Aderisolation TI2
  • Aderkennzeichnung gemäß DIN 47100
  • Adern mit optimalen Schlaglängen in Lagen verseilt
  • Folienbandierung
  • Abschirmgeflecht aus verzinnten Cu-Drähten
  • PVC - Aussenmantel TM2
  • Mantelfarbe grau (RAL 7001)
Betriebsspitzenspannung :
0,14 mm² 350 V
≥ 0,25 mm² 500 V
Prüfspannung:
0,14 mm² 800 V
≥ 0,25 mm² 1200 V
Isolationswiderstand: ≥ 20 MOhm x km
Durchschlagsspannung:
≤ 0,25 mm² 2400 V
≥ 0,34 mm² 4000 V
Betriebskapazität (bei 800 Hz):
0,14 mm² 120 pF/m
≥ 0,25 mm² 150 pF/m
Induktivität: ca. 0,65 mH/km
Impedanz: ca. 78 Ohm
Temperaturbereich
Bei Verlegung: max. -5°C
Betriebstemperatur: -30°C bis +70°C
Mindestbiegeradius 10 x DA
CPR-Leistungsklasse: Eca