SKL-YC11Y

header edlersystems cable2 min v4
PUR-Schleppkettenleitungen
SKL-YC11Y

This cable fulfils the highest demands in the drag chain sector and when used as a control cable on moving machine parts with extremely high bending stresses. The cut-resistant and low-adhesion PUR outer sheath guarantees a long service life. The cable is halogen-free, flame-retardant and resistant to most chemicals found in industrial environments. The tinned copper braiding protects against electrical interference.

Download datasheet (SKL-YC11Y)
Number of conductors x 
Nominal cross-section
Conductor structure Outer Ø Weight Conductor resistance
at 20°C
Cu count Central warehouse Central warehouse Factory warehouse Factory warehouse
mm² approx. mm approx. mm approx. kg/km ca. Ω/km kg/km G x G x
2 x 0,5 28 x 0,16 7,5 90,0 39,0 36,0
3 G 0,5 28 x 0,16 7,8 104,0 39,0 49,0
4 G 0,5 28 x 0,16 8,2 123,0 39,0 60,0
5 G 0,5 28 x 0,16 9,9 131,0 39,0 72,0
7 G 0,5 28 x 0,16 10,0 172,0 39,0 89,0
12 G 0,5 28 x 0,16 12,5 250,0 39,0 148,0
18 G 0,5 28 x 0,16 14,5 321,0 39,0 214,0
25 G 0,5 28 x 0,16 16,8 445,0 39,0 279,0
2 x 0,75 42 x 0,16 8,3 106,0 26,0 43,0
3 G 0,75 42 x 0,16 8,5 120,0 26,0 57,0
4 G 0,75 42 x 0,16 9,5 150,0 26,0 70,0
5 G 0,75 42 x 0,16 10,8 158,0 26,0 82,0
7 G 0,75 42 x 0,16 11,5 205,0 26,0 113,0
12 G 0,75 42 x 0,16 14,0 304,0 26,0 192,0
18 G 0,75 42 x 0,16 17,3 418,0 26,0 268,0
25 G 0,75 42 x 0,16 18,7 578,0 26,0 331,0
2 x 1 56 x 0,16 10,0 116,0 19,5 52,0
3 G 1 56 x 0,16 10,2 136,0 19,5 78,0
4 G 1 56 x 0,16 11,0 178,0 19,5 89,0
5 G 1 56 x 0,16 11,8 188,0 19,5 106,0
7 G 1 56 x 0,16 12,7 235,0 19,5 132,0
12 G 1 56 x 0,16 15,5 35,0 19,5 206,0
18 G 1 56 x 0,16 18,0 500,0 19,5 316,0
25 G 1 56 x 0,16 21,0 678,0 19,5 428,0
2 x 1,5 84 x 0,16 10,5 141,0 13,3 66,0
3 G 1,5 84 x 0,16 10,8 164,0 13,3 99,0
4 G 1,5 84 x 0,16 11,5 220,0 13,3 121,0
5 G 1,5 84 x 0,16 12,5 233,0 13,3 135,0
7 G 1,5 84 x 0,16 13,2 323,0 13,3 227,0
12 G 1,5 84 x 0,16 16,2 481,0 13,3 322,0
18 G 1,5 84 x 0,16 20,3 672,0 13,3 428,0
25 G 1,5 84 x 0,16 23,1 927,0 13,3 568,0
2 x 2,5 140 x 0,16 11,8 185,0 8,0 92,0
3 G 2,5 140 x 0,16 13,0 278,0 8,0 154,0
4 G 2,5 140 x 0,16 14,0 370,0 8,0 170,0
5 G 2,5 140 x 0,16 15,1 412,0 8,0 208,0
7 G 2,5 140 x 0,16 16,2 470,0 8,0 300,0
12 G 2,5 140 x 0,16 21,0 738,0 8,0 537,0
4 G 4 224 x 0,16 17,3 460,0 5,0 248,0
4 G 6 192 x 0,21 21,0 700,0 3,3 343,0

based on DIN VDE 0285-525-2-51

  • Bare copper stranded wire, extra-fine stranded, according to DIN VDE 0295 cl.6,
    IEC 60228 cl.6
  • PVC wire insulation
  • Core labelling black with printed numbers,
    from 3 cores protective conductor green-yellow
  • Cores stranded in layers with optimum lay lengths
  • Fleece taping
  • PVC inner sheath
  • Shielding made of tinned copper wires
  • PUR outer sheath
  • Sheath colour grey (RAL 7001)

Special properties:

  • halogen-free
  • flexible at low temperatures
  • abrasion resistant
  • oil resistant
Nominal voltage U₀/U: 300/500 V
Testing voltage: 2000 V
Insulating resistance: ≥ 20MOhm x km
Temperature range:
When laying: max. -5°C
Operating temperature: -30°C to +70°C
Conductor operating temperature: max. +70°C
Short-circuit temperature: max. +150°C/5 sec.
Minimum bending radius:
When laying: 10 x DA
Fixed installation: 5 x DA
Fire behaviour: EN 60332-1-2
IEC 60332-1
Halogen-free: EN 60754-1
IEC 60754-1
Oil resistance: DIN VDE 0473-811-404
EN 60811-404