LiHCH Cca

header edlersystems cable2 min v4
Halogenfreie Steuerleitungen
LiHCH Cca

As a halogen-free shielded signal cable in measurement and cotrol technology with improved behaviour in the event of fire for the protection of persons and property for fixed or flexible installation without tensile stress or forced routing in dry, damp or wet rooms. Not suitable for outdoor installation:

Download datasheet (LiHCH Cca)
Number of conductors x 
Nominal cross-section
Conductor structure Sheath thickness Outer Ø Weight Conductor resistance
at 20°C
Cu count Central warehouse Factory warehouse
mm² approx. mm approx. mm approx. mm approx. kg/km ca. Ω/km kg/km
2 x 0,14 18x0,10 0,6 3,9 22,0 138,0 13,0
3 x 0,14 18x0,10 0,6 4,1 25,0 138,0 15,0
4 x 0,14 18x0,10 0,6 4,3 29,0 138,0 17,0
5 x 0,14 18x0,10 0,6 4,6 32,0 138,0 20,0
7 x 0,14 18x0,10 0,6 4,9 35,0 138,0 25,0
2 x 0,25 14x0,15 0,6 4,3 25,0 77,8 17,0
3 x 0,25 14x0,15 0,6 4,5 30,0 77,8 22,0
4 x 0,25 14x0,15 0,6 4,8 35,0 77,8 25,0
5 x 0,25 14x0,15 0,6 5,2 40,0 77,8 30,0
7 x 0,25 14x0,15 0,7 5,8 52,0 77,8 38,0
2 x 0,34 7x0,25 0,6 4,7 30,0 56,0 22,0
3 x 0,34 7x0,25 0,6 4,9 35,0 56,0 28,0
4 x 0,34 7x0,25 0,6 5,3 42,0 56,0 34,0
5 x 0,34 7x0,25 0,7 6,2 53,0 56,0 37,0
7 x 0,34 7x0,25 0,7 6,6 73,0 56,0 53,0
2 x 0,5 16x0,20 0,6 5,5 38,0 39,0 30,0
3 x 0,5 16x0,20 0,7 5,8 47,0 39,0 41,0
4 x 0,5 16x0,20 0,7 6,5 67,0 39,0 48,0
5 x 0,5 16x0,20 0,8 7,0 76,0 39,0 59,0
7 x 0,5 16x0,20 0,8 7,5 91,0 39,0 83,0
2 x 0,75 24x0,20 0,7 5,9 45,0 26,0 40,0
3 x 0,75 24x0,20 0,7 6,4 69,0 26,0 52,0
4 x 0,75 24x0,20 0,8 6,9 80,0 26,0 60,0
5 x 0,75 24x0,20 0,8 7,7 99,0 26,0 73,0
7 x 0,75 24x0,20 0,8 8,4 120,0 26,0 104,0
12 x 0,75 24x0,20 0,8 10,9 202,0 26,0 160,0
18 x 0,75 24x0,20 0,9 13,0 292,0 26,0 216,0
25 x 0,75 24x0,20 0,9 15,5 445,0 26,0 292,0

according to factory standard 

  • Bare copper stranded wire, fine stranded according to DIN VDE 0295 cl.5,
    IEC 60228 cl.5
  • Halogen-free core insulation HI1
  • Core labelling according to DIN 47100
  • Cores stranded in layers with optimum lay lengths
  • Foil taping
  • Shielding braid made of tinned copper wires
  • Halogen-free polymer outer sheath
  • Sheath colour grey 
Operating voltage U: max. 350 V
Testing voltage: 1500 V
Insulating resistance: ≥ 100 MOhm x km
Temperature range:
When laying: max. -5°C
Operating temperature: -30°C to +70°C
Conductor operating temperature: max. +70°C
Short-circuit temperature: max. 160°C/5 sec.
Minimum bending radius: 10 x DA
CPR performance class: Cca
Corrosiveness of fire gases: EN 60754-2
IEC 60754-2
Minimal smoke development: EN 61034 1+2
IEC 61034-1+2